Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1992 | Toyota | Cressida | Base Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Cressida | Luxury Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1992 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Cressida | Base Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Cressida | Luxury Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1991 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Cressida | Base Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Cressida | Luxury Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1990 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Cressida | Base Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Cressida | Luxury Sedan 4-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1989 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1988 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1987 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 
| 1986 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | 


SquareTrade ?? AP6.0

 
             
             
 


 
 




 
             
                                 
             
             
            