Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1992 | Ford | Probe | Base Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1992 | Ford | Probe | GL Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1992 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1992 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Ford | Probe | Base Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1991 | Ford | Probe | GL Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mazda | 626 | LE Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mazda | 626 | LX Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mazda | MX-6 | LE Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Ford | Probe | GL Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1990 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Mazda | 626 | LX Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1990 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Ford | Probe | GL Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1989 | Ford | Probe | LX Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1989 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Mazda | 626 | LX Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1989 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Mazda | 626 | LX Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 
| 1988 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated | 


SquareTrade ?? AP6.0

New Reference Number:
KR-35-4033, STY-SRK1309
            
            
 


 


