Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2004 | Toyota | Tacoma | Base Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | 4Runner | Base Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | 4Runner | Base Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Crew Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tacoma | S-Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | Pre Runner Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | T100 | Base Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | T100 | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Limited Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | Pre Runner Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | T100 | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | T100 | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | T100 | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | 4Runner | Limited Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | T100 | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | T100 | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | T100 | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | T100 | Base Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | T100 | DX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | T100 | DX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | T100 | One-Ton DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | T100 | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | T100 | SR5 Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | DLX Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | DLX Standard Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Tacoma | SR5 Extended Cab Pickup 2-Door | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated |


SquareTrade ?? AP6.0