iGlobalparts
Alternator, Fits 13018
- SKU:
- C-10-13018
- Availability:
- Ask for lead time at: iglobalparts.com@gmail.com
Description
Used On :
BMW Car: 1600 L4 1.6L 1573cc 96cid 1967-1971
BMW Car: 1600-2 L4 1.6L 1573cc 96cid 1967-1971
BMW Car: 1600ti L4 1.6L 1573cc 1968
BMW Car: 1600ti L4 1.6L 1573cc 96cid 1967-1968
BMW Car: 1602 L4 1.6L 1573cc 1967-1971
BMW Car: 1800 L4 1.8L 1766cc 108cid 1968-1971
BMW Car: 1800 L4 1.8L 1773cc 108cid 1964-1967
BMW Car: 1800ti L4 1.8L 1766cc 107cid 1964-1965
BMW Car: 1800ti L4 1.8L 1773cc 108cid 1964-1967
BMW Car: 1802 L4 1.8L 1766cc 107cid 1971
BMW Car: 1802 L4 1.8L 1766cc 108cid 1971
BMW Car: 2000 L4 2.0L 1990cc 121cid 1966-1972
BMW Car: 2000c L4 2.0L 1990cc 121cid 1966-1970
BMW Car: 2000cs L4 2.0L 1990cc 121cid 1966-1970
BMW Car: 2000ti L4 2.0L 1990cc 121cid 1966-1971
BMW Car: 2000tii L4 2.0L 1990cc 121cid 1969-1972
BMW Car: 2002 L4 2.0L 1990cc 121cid 1966-1976
BMW Car: 2002ti L4 2.0L 1990cc 121cid 1968-1971
BMW Car: 2002tii L4 2.0L 1990cc 121cid 1971
BMW Car: 2002tii L4 2.0L 1990cc 121cid 1974
MTG CONFIG CODE: C
MTG TYPE: FLANGE
GRD: G
DESIGN: OSGR
VOLTAGE: 24
MFR SERIES: 28MT
TEETH: 10
KW: 4.0
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 3
OE :12-31-1-353-417,12-31-1-353-422,12-31-1-353-450,12-31-1-353-564,12-31-1-466-089,12-31-1-532-708,12-31-8-602-009,12-31-8-602-909,12-31-8-702-805,12-31-8-702-806,85-31-1-353-422,85-31-1-353-450,0 120 400 544,0 120 400 545,0 120 400 554,0 120 400 555,0 120 400 630,0 120 400 631,0 120 400 752,0 120 400 753,1-1263-01BO,13018R,13018,3139172R91,0 120 400 750,0 120 400 751,0 120 400 767,0 120 400 768
View AllClose
BMW Car: 1600 L4 1.6L 1573cc 96cid 1967-1971
BMW Car: 1600-2 L4 1.6L 1573cc 96cid 1967-1971
BMW Car: 1600ti L4 1.6L 1573cc 1968
BMW Car: 1600ti L4 1.6L 1573cc 96cid 1967-1968
BMW Car: 1602 L4 1.6L 1573cc 1967-1971
BMW Car: 1800 L4 1.8L 1766cc 108cid 1968-1971
BMW Car: 1800 L4 1.8L 1773cc 108cid 1964-1967
BMW Car: 1800ti L4 1.8L 1766cc 107cid 1964-1965
BMW Car: 1800ti L4 1.8L 1773cc 108cid 1964-1967
BMW Car: 1802 L4 1.8L 1766cc 107cid 1971
BMW Car: 1802 L4 1.8L 1766cc 108cid 1971
BMW Car: 2000 L4 2.0L 1990cc 121cid 1966-1972
BMW Car: 2000c L4 2.0L 1990cc 121cid 1966-1970
BMW Car: 2000cs L4 2.0L 1990cc 121cid 1966-1970
BMW Car: 2000ti L4 2.0L 1990cc 121cid 1966-1971
BMW Car: 2000tii L4 2.0L 1990cc 121cid 1969-1972
BMW Car: 2002 L4 2.0L 1990cc 121cid 1966-1976
BMW Car: 2002ti L4 2.0L 1990cc 121cid 1968-1971
BMW Car: 2002tii L4 2.0L 1990cc 121cid 1971
BMW Car: 2002tii L4 2.0L 1990cc 121cid 1974
MTG CONFIG CODE: C
MTG TYPE: FLANGE
GRD: G
DESIGN: OSGR
VOLTAGE: 24
MFR SERIES: 28MT
TEETH: 10
KW: 4.0
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 3
OE :12-31-1-353-417,12-31-1-353-422,12-31-1-353-450,12-31-1-353-564,12-31-1-466-089,12-31-1-532-708,12-31-8-602-009,12-31-8-602-909,12-31-8-702-805,12-31-8-702-806,85-31-1-353-422,85-31-1-353-450,0 120 400 544,0 120 400 545,0 120 400 554,0 120 400 555,0 120 400 630,0 120 400 631,0 120 400 752,0 120 400 753,1-1263-01BO,13018R,13018,3139172R91,0 120 400 750,0 120 400 751,0 120 400 767,0 120 400 768