iGlobalparts
Alternator, Fits 14959 400-40010
- SKU:
- C-10-14959
- Availability:
- Ask for lead time at: iglobalparts.com@gmail.com
Description
Used On :
Volvo - Europe Car: 440 K (445) Eng.B 16 F 1.6 61kw B 16 F 1991-1996
Volvo - Europe Car: 440 K (445) Eng.B 18 EP 1.7 78kw B 18 EP 1988-1990
Volvo - Europe Car: 440 K (445) Eng.B 18 FP 1.7 75kw B 18 FP 1989-1994
Volvo - Europe Car: 440 K (445) Eng.B 18 FT 1.7 Turbo 88kw B 18 FT 1989-1995
Volvo - Europe Car: 440 K (445) Eng.B 18 KP 1.7 64kw B 18 KP 1989-1991
Volvo - Europe Car: 440 K (445) Eng.B 18 U 1.8 66kw B 18 U 1991-1996
Volvo - Europe Car: 440 K (445) Eng.B 20 F 2.0 81kw B 20 F 1992-1995
Volvo - Europe Car: 460 L (464) Eng.B 16 F 1.6 61kw B 16 F 1993-1996
Volvo - Europe Car: 460 L (464) Eng.B 18 EP 1.7 75kw B 18 EP 1990-1992
Volvo - Europe Car: 460 L (464) Eng.B 18 FT 1.7 Turbo 88kw B 18 FT 1990-1995
Volvo - Europe Car: 460 L (464) Eng.B 18 U 1.8 66kw B 18 U 1991-1996
Volvo - Europe Car: 460 L (464) Eng.B 20 F 2.0 81kw B 20 F 1992-1995
Volvo - Europe Car: 480 E Eng.B 18 E 1.7 80kw B 18 E 1987-1988
Volvo - Europe Car: 480 E Eng.B 18 EP 1.7 75kw B 18 EP 1989-1996
Volvo - Europe Car: 480 E Eng.B 18 FT 1.7 Turbo 88kw B 18 FT 1989-1995
Volvo - Europe Car: 480 E Eng.B 18 FT 1.7 Turbo 90kw B 18 FT 1991-1995
Volvo - Europe Car: 480 E Eng.B 20 F 2.0 81kw B 20 F 1992-1995
Renault Car: Alliance L4 1.7L 105cid 1985-1987
Renault Car: Alliance L4 2.0L 1965cc 120cid 1987
Renault Car: Encore L4 1.7L 105cid 1985-1986
MTG CONFIG CODE: B
GRD: G
MTG TYPE: FLANGE
DESIGN: OSGR
VOLTAGE: 12
TEETH: 11
KW: 3.0
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 2
OE :14959R,516048,516048A,516048B,1-1310-01,1-1310-01DU,432716,VA273,14959,JR775026,8933002129,8982775026,2104954,2180576,A13N105,A13N106,A13N115,A13N116,33002129,1-1310-01PR,IA 0523,436473,9031138,9031138-2,A13N169,A13N231,AAK3583,433113,2541151,2541444
View AllClose
Volvo - Europe Car: 440 K (445) Eng.B 16 F 1.6 61kw B 16 F 1991-1996
Volvo - Europe Car: 440 K (445) Eng.B 18 EP 1.7 78kw B 18 EP 1988-1990
Volvo - Europe Car: 440 K (445) Eng.B 18 FP 1.7 75kw B 18 FP 1989-1994
Volvo - Europe Car: 440 K (445) Eng.B 18 FT 1.7 Turbo 88kw B 18 FT 1989-1995
Volvo - Europe Car: 440 K (445) Eng.B 18 KP 1.7 64kw B 18 KP 1989-1991
Volvo - Europe Car: 440 K (445) Eng.B 18 U 1.8 66kw B 18 U 1991-1996
Volvo - Europe Car: 440 K (445) Eng.B 20 F 2.0 81kw B 20 F 1992-1995
Volvo - Europe Car: 460 L (464) Eng.B 16 F 1.6 61kw B 16 F 1993-1996
Volvo - Europe Car: 460 L (464) Eng.B 18 EP 1.7 75kw B 18 EP 1990-1992
Volvo - Europe Car: 460 L (464) Eng.B 18 FT 1.7 Turbo 88kw B 18 FT 1990-1995
Volvo - Europe Car: 460 L (464) Eng.B 18 U 1.8 66kw B 18 U 1991-1996
Volvo - Europe Car: 460 L (464) Eng.B 20 F 2.0 81kw B 20 F 1992-1995
Volvo - Europe Car: 480 E Eng.B 18 E 1.7 80kw B 18 E 1987-1988
Volvo - Europe Car: 480 E Eng.B 18 EP 1.7 75kw B 18 EP 1989-1996
Volvo - Europe Car: 480 E Eng.B 18 FT 1.7 Turbo 88kw B 18 FT 1989-1995
Volvo - Europe Car: 480 E Eng.B 18 FT 1.7 Turbo 90kw B 18 FT 1991-1995
Volvo - Europe Car: 480 E Eng.B 20 F 2.0 81kw B 20 F 1992-1995
Renault Car: Alliance L4 1.7L 105cid 1985-1987
Renault Car: Alliance L4 2.0L 1965cc 120cid 1987
Renault Car: Encore L4 1.7L 105cid 1985-1986
MTG CONFIG CODE: B
GRD: G
MTG TYPE: FLANGE
DESIGN: OSGR
VOLTAGE: 12
TEETH: 11
KW: 3.0
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 2
OE :14959R,516048,516048A,516048B,1-1310-01,1-1310-01DU,432716,VA273,14959,JR775026,8933002129,8982775026,2104954,2180576,A13N105,A13N106,A13N115,A13N116,33002129,1-1310-01PR,IA 0523,436473,9031138,9031138-2,A13N169,A13N231,AAK3583,433113,2541151,2541444