iGlobalparts
Alternator, Fits 7431
- SKU:
- C-10-7431
- Availability:
- Ask for lead time at: iglobalparts.com@gmail.com
Description
Used On :
Starrett Engine - Marine: 121D 1965-1972
Starrett Engine - Marine: SD60D 1965-1972
Steiger Tractor: Wildcat I Caterpillar 3150 1969-1974
Barber Greene Finisher: SA150 Caterpillar 3145 1972-1973
Barber Greene Finisher: SA150 DD 4-53 1972-1973
Barber Greene Finisher: SA190 Caterpillar D-330 1970-1973
Barber Greene Finisher: SA190 DD 6V-53 1970-1973
Barber Greene Finisher: SA190 Ford 391 1970-1973
Barber Greene Finisher: SA190 IHC UV-345 1970-1973
Barber Greene Finisher: SA41 Caterpillar D-330 1966-1973
Barber Greene Finisher: SA41 DD 3-53N 1966-1973
Barber Greene Finisher: SA41 IHC VB-264 / VD-282 1966-1973
Barber Greene Finisher: SA41 IHC VD236 / VD-263 1966-1973
Barber Greene Finisher: SB140 Caterpillar 3145 1972-1973
Barber Greene Finisher: SB140 DD 4-53 1972-1973
Barber Greene Finisher: SB170 6-53 1970-1973
Barber Greene Finisher: SB170 Ford 391 1970-1973
Barber Greene Finisher: SB170 UV-345 1970-1973
Barber Greene Finisher: SB41 Caterpillar D-330 1966-1973
Barber Greene Finisher: SB41 DD 3-53N 1966-1973
Barber Greene Finisher: SB41 IHC VB-264 / VD-282 1966-1973
Barber Greene Finisher: SB41 IHC VD236 / VD-263 1966-1973
MTG CONFIG CODE: C
MTG TYPE: FLANGE
GRD: G
DESIGN: OSGR
VOLTAGE: 24
MFR SERIES: 28MT
TEETH: 10
KW: 4.0
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 3
OE :1920028,7431,10-56,RA12N600,RA12N601,110-56,10-192,8AR2007,110-192,8AR2009
View AllClose
Starrett Engine - Marine: 121D 1965-1972
Starrett Engine - Marine: SD60D 1965-1972
Steiger Tractor: Wildcat I Caterpillar 3150 1969-1974
Barber Greene Finisher: SA150 Caterpillar 3145 1972-1973
Barber Greene Finisher: SA150 DD 4-53 1972-1973
Barber Greene Finisher: SA190 Caterpillar D-330 1970-1973
Barber Greene Finisher: SA190 DD 6V-53 1970-1973
Barber Greene Finisher: SA190 Ford 391 1970-1973
Barber Greene Finisher: SA190 IHC UV-345 1970-1973
Barber Greene Finisher: SA41 Caterpillar D-330 1966-1973
Barber Greene Finisher: SA41 DD 3-53N 1966-1973
Barber Greene Finisher: SA41 IHC VB-264 / VD-282 1966-1973
Barber Greene Finisher: SA41 IHC VD236 / VD-263 1966-1973
Barber Greene Finisher: SB140 Caterpillar 3145 1972-1973
Barber Greene Finisher: SB140 DD 4-53 1972-1973
Barber Greene Finisher: SB170 6-53 1970-1973
Barber Greene Finisher: SB170 Ford 391 1970-1973
Barber Greene Finisher: SB170 UV-345 1970-1973
Barber Greene Finisher: SB41 Caterpillar D-330 1966-1973
Barber Greene Finisher: SB41 DD 3-53N 1966-1973
Barber Greene Finisher: SB41 IHC VB-264 / VD-282 1966-1973
Barber Greene Finisher: SB41 IHC VD236 / VD-263 1966-1973
MTG CONFIG CODE: C
MTG TYPE: FLANGE
GRD: G
DESIGN: OSGR
VOLTAGE: 24
MFR SERIES: 28MT
TEETH: 10
KW: 4.0
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 3
OE :1920028,7431,10-56,RA12N600,RA12N601,110-56,10-192,8AR2007,110-192,8AR2009