iGlobalparts
Alternator, Fits 8041
- SKU:
- C-10-8041
- Availability:
- Ask for lead time at: iglobalparts.com@gmail.com
Description
Used On :
International Combine: 1420 D-358 Diesel 1978-1986
International Combine: 1440D D-436 Diesel 1978-1986
International Combine: 1440D DT-436 Diesel 1978-1986
International Combine: 1460D D-436 Diesel 1977-1986
International Combine: 1460D DT-436 Diesel 1977-1986
International Combine: 1470 DT-466 Diesel 1978-1986
International Combine: 1480 DT-466 Diesel 1980-1986
International Combine: 1482 DT-466 Diesel 1977-1984
Case Combine: 1420 D358 1981-1992
Case Combine: 1420 D436 1981-1992
Case Combine: 1420 DT466 1981-1992
Case Combine: 1440 D358 1981-1992
Case Combine: 1440 D436 1981-1992
Case Combine: 1440 DT466 1981-1992
Case Combine: 1460 D358 1981-1992
Case Combine: 1460 D436 1981-1992
Case Combine: 1460 DT466 1981-1992
Case Combine: 1470 D436 1985-1992
Case Combine: 1470 DT466 1985-1992
Case Combine: 1480 D436 1985-1992
Case Combine: 1480 DT466 1985-1992
Case Combine: 1620 D358 1985-1993
Case Combine: 1620 D436 1985-1993
Case Combine: 1620 DT466 1985-1993
Case Combine: 1660 D436 1985-1992
Case Combine: 1660 DT466 1985-1992
Case Combine: 1670 DT-466 Diesel 1989-1991
Case Combine: 1680 D436 1985-1991
Case Combine: 1680 DT466 1985-1991
Case Combine: 1682 All 1985-1992
Case Agricultural Tractor: 1690 DT-466 Diesel 1985-1992
International Cotton Picker: 1400 Cotton Harvester D-358 Diesel 1977-1984
International Cotton Picker: 782 D-358 Diesel 1977-1985
Case Cotton Picker: 1400 D-358 Diesel 1977-1988
Case Cotton Picker: 782 D-358 Diesel 1985-1989
MTG CONFIG CODE: C
MTG TYPE: FLANGE
GRD: G
DESIGN: OSGR
VOLTAGE: 24
MFR SERIES: 28MT
TEETH: 10
KW: 4.0
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 3
OE :245713C94,8041,10-310,10-411,8MR2059T,8MR2071T,110-310,110-411
View AllClose
International Combine: 1420 D-358 Diesel 1978-1986
International Combine: 1440D D-436 Diesel 1978-1986
International Combine: 1440D DT-436 Diesel 1978-1986
International Combine: 1460D D-436 Diesel 1977-1986
International Combine: 1460D DT-436 Diesel 1977-1986
International Combine: 1470 DT-466 Diesel 1978-1986
International Combine: 1480 DT-466 Diesel 1980-1986
International Combine: 1482 DT-466 Diesel 1977-1984
Case Combine: 1420 D358 1981-1992
Case Combine: 1420 D436 1981-1992
Case Combine: 1420 DT466 1981-1992
Case Combine: 1440 D358 1981-1992
Case Combine: 1440 D436 1981-1992
Case Combine: 1440 DT466 1981-1992
Case Combine: 1460 D358 1981-1992
Case Combine: 1460 D436 1981-1992
Case Combine: 1460 DT466 1981-1992
Case Combine: 1470 D436 1985-1992
Case Combine: 1470 DT466 1985-1992
Case Combine: 1480 D436 1985-1992
Case Combine: 1480 DT466 1985-1992
Case Combine: 1620 D358 1985-1993
Case Combine: 1620 D436 1985-1993
Case Combine: 1620 DT466 1985-1993
Case Combine: 1660 D436 1985-1992
Case Combine: 1660 DT466 1985-1992
Case Combine: 1670 DT-466 Diesel 1989-1991
Case Combine: 1680 D436 1985-1991
Case Combine: 1680 DT466 1985-1991
Case Combine: 1682 All 1985-1992
Case Agricultural Tractor: 1690 DT-466 Diesel 1985-1992
International Cotton Picker: 1400 Cotton Harvester D-358 Diesel 1977-1984
International Cotton Picker: 782 D-358 Diesel 1977-1985
Case Cotton Picker: 1400 D-358 Diesel 1977-1988
Case Cotton Picker: 782 D-358 Diesel 1985-1989
MTG CONFIG CODE: C
MTG TYPE: FLANGE
GRD: G
DESIGN: OSGR
VOLTAGE: 24
MFR SERIES: 28MT
TEETH: 10
KW: 4.0
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 3
OE :245713C94,8041,10-310,10-411,8MR2059T,8MR2071T,110-310,110-411