Description
Used on:
OMC Engine - MarineINBOARD & V-DRIVE 5.0L 1993-1996
INBOARD & V-DRIVE 5.8L 1993-1996
INBOARD & V-DRIVE Various Engines 0000
Crusader BoatVarious Models Various Engines 0000
Volvo Penta Engine - Marine3.0GS 4cyl, 181ci, 3.0L Gas 1993-1999
4.3Gi 6cyl, 262ci, 4.3L Gas 1993-1999
4.3GL 6cyl, 262ci, 4.3L Gas 1993-2007
4.3GS 6cyl, 262ci, 4.3L Gas 1993-1999
5.0Fi 8cyl, 302ci, 5.0L Ford 1993-1999
5.0FL 8cyl, 302ci, 5.0L Ford 1993-1999
5.0Gi 8cyl, 305ci, 5.0L GM 1997-1999
5.0GL 8cyl, 305ci, 5.0L GM 1997-2007
5.7Gi 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GL 8cyl, 350ci, 5.7L Gas 1993-2007
5.7GLi 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GS 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GSi 8cyl, 350ci, 5.7L Gas 1993-1999
5.8Fi 8cyl, 351ci, 5.8L Gas 1993-1996
5.8FL 8cyl, 351ci, 5.8L Gas 1993-1996
5.8Fsi 8cyl, 351ci, 5.8L Gas 1993-1996
5.8L 8cyl, 351ci, 5.8L Gas 1993-1996
7.4Gi 8cyl, 454ci, 7.4L Gas 1994-1999
7.4GL 8cyl, 454ci, 7.4L Gas 1994-1999
7.4Gsi 8cyl, 454ci, 7.4L Gas 1994-1999
8.2GL 8cyl, 502ci, 8.2L Gas 1994-1999
8.2GSi 8cyl, 502ci, 8.2L Gas 1994-1999
DPX385 8cyl, 454ci, 7.4L Gas 1996-1999
DPX415 8cyl, 502ci, 8.2L Gas 1996-1999
DPX500 8cyl, 502ci, 8.2L Gas 1999
DPX525 8cyl, 502ci, 8.2L Gas 1999
DPX600 8cyl, 540ci, 8.8L Gas 1999
Mando Engine - MarineVarious Models Various Engines 0000
Pleasurecraft Engine - MarineVarious Models Various Engines 0000
Lucas Engine - MarineVarious Models Various Engines 0000
Alternator
interchange Number: 20130204, 12177, 3854182-7, 3856600-6, 3857561, 3857561-9, 3860171, 12177N, 3854182, 3856600, AC165618, M59819, 1-2307-31MD, 1-2307-31MD-1, 12177R , 12177, 12177N, 3857813, 12177R
View AllClose
OMC Engine - MarineINBOARD & V-DRIVE 5.0L 1993-1996
INBOARD & V-DRIVE 5.8L 1993-1996
INBOARD & V-DRIVE Various Engines 0000
Crusader BoatVarious Models Various Engines 0000
Volvo Penta Engine - Marine3.0GS 4cyl, 181ci, 3.0L Gas 1993-1999
4.3Gi 6cyl, 262ci, 4.3L Gas 1993-1999
4.3GL 6cyl, 262ci, 4.3L Gas 1993-2007
4.3GS 6cyl, 262ci, 4.3L Gas 1993-1999
5.0Fi 8cyl, 302ci, 5.0L Ford 1993-1999
5.0FL 8cyl, 302ci, 5.0L Ford 1993-1999
5.0Gi 8cyl, 305ci, 5.0L GM 1997-1999
5.0GL 8cyl, 305ci, 5.0L GM 1997-2007
5.7Gi 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GL 8cyl, 350ci, 5.7L Gas 1993-2007
5.7GLi 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GS 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GSi 8cyl, 350ci, 5.7L Gas 1993-1999
5.8Fi 8cyl, 351ci, 5.8L Gas 1993-1996
5.8FL 8cyl, 351ci, 5.8L Gas 1993-1996
5.8Fsi 8cyl, 351ci, 5.8L Gas 1993-1996
5.8L 8cyl, 351ci, 5.8L Gas 1993-1996
7.4Gi 8cyl, 454ci, 7.4L Gas 1994-1999
7.4GL 8cyl, 454ci, 7.4L Gas 1994-1999
7.4Gsi 8cyl, 454ci, 7.4L Gas 1994-1999
8.2GL 8cyl, 502ci, 8.2L Gas 1994-1999
8.2GSi 8cyl, 502ci, 8.2L Gas 1994-1999
DPX385 8cyl, 454ci, 7.4L Gas 1996-1999
DPX415 8cyl, 502ci, 8.2L Gas 1996-1999
DPX500 8cyl, 502ci, 8.2L Gas 1999
DPX525 8cyl, 502ci, 8.2L Gas 1999
DPX600 8cyl, 540ci, 8.8L Gas 1999
Mando Engine - MarineVarious Models Various Engines 0000
Pleasurecraft Engine - MarineVarious Models Various Engines 0000
Lucas Engine - MarineVarious Models Various Engines 0000
Alternator
AMPERAGE: 65
PULLEY DESIGN: V1
Replace MFR: MANDO
note: This 65A Unit Looks Almost Exactly Like the 55A 12175, Except This Unit Does Not Use Any Wires Off the Regulator, and the Top Mounting Ear is Slightly Thinner. The Bottom Mounting Foot is the Same on Both Units, and it Appears That the Two are the Same in All Other Ways.
PLUG CODE: None
DESIGN: IR/EF
VOLTAGE: 12
PULLEY GROOVE OD: 0
ROTATION: BI
interchange Number: 20130204, 12177, 3854182-7, 3856600-6, 3857561, 3857561-9, 3860171, 12177N, 3854182, 3856600, AC165618, M59819, 1-2307-31MD, 1-2307-31MD-1, 12177R , 12177, 12177N, 3857813, 12177R