Description
Used on:
International Loader321 D-239 Diesel 1977-1986
321 D-310 Diesel 1976-1986
VM (Stabilimenti Meccanici) Engines - Industrial102 MH 11 1.7L Diesel 1982-1985
103 MH 11 2.6L Diesel 1983-1985
1052 M 11 2.0L Diesel 1983-1985
1052 SU 2.0L Diesel 1983-1985
1053 M 11 2.9L Diesel 1983-1985
2105 2.0L Diesel 1984-1988
2105 M 11.5 2.0L Diesel 1986-1988
292 RA 1.2L Diesel 1984-1985
392 RA 1.8L Diesel 1984-1985
HR 292 A 1.2L Diesel 1983-1985
HR 392 A 1.8L Diesel 1983-1985
RA 394 2.0L Diesel 1986-2007
Lamborghini-Agricultural Agricultural Tractor503 DT 1003.1 Same Diesel 1971-1982
583 DT 2 RM 1003.5 Same Diesel 1982-1983
R 503 S 100.3 Same Diesel 1976-1984
R 603 S FL100.3 Same Diesel 1976-1984
R 804 FL1104/2 Same Diesel 1973-1979
R 904 FL1154/2 Same Diesel 1973-1979
R 904 DT FL1154/2 Same Diesel 1973-1979
Allis Chalmers Tractor - Farm5045 3-158 Fiat Diesel 1981-1983
5050 3-168 Fiat Diesel 1977-1983
Deutz-Fahr Agricultural TractorD2807 F2L912 Diesel 1986-1988
D3607 F2L912 Diesel 1986-1988
D6507 F4L912 Diesel 1983-1984
D6807 F4L912 Diesel 1986-1988
D7007 F4L912 Diesel 1983-1988
D7807 F4L913 Diesel 1983-1984
Intrac 2003 F4L912H Diesel 1979-1980
Intrac 2004 F4L912 Diesel 1978-1988
Faryman Engine - Marine36A 0.6L Diesel 0000
41A 0.7L Diesel 0000
41E 0.7L Diesel 0000
71A 1.2L Diesel 0000
95A 1.6L Diesel 0000
95W 1.6L Diesel 0000
Fahr CombineM1002 F5L912 Deutz Diesel 1979-1981
M1002 F6L912 Deutz Diesel 1978-1980
M1202 F6L912 Deutz Diesel 1979-1980
M600 F3L912 Deutz Diesel 1979-1980
M660 F3L912 Deutz Diesel 1980-1987
M750 F4L912 Deutz Diesel 1979-1980
M770 F4L912 Deutz Diesel 1980-1987
M900 F4L912 Deutz Diesel 1979
M922 F4L912 Deutz Diesel 1979-1981
M980 F4L912 Deutz Diesel 1981-1987
Deutz TractorD4007 F3L912 Diesel 1980-1984
D4506 F3L912 Diesel 1979-1980
D4507 F3L912 Diesel 1981-1984
D4807 F3L912 Diesel 1980-1981
D5206 F3L912 Diesel 1979-1980
D5207 F3L912 Diesel 1981-1984
D6007 F4L912 Diesel 1983-1984
D6206 F4L912 Diesel 1979-1980
D6207 F4L912 Diesel 1981-1982
D6507 F4L912 Diesel 1983-1984
D6806 F4L912 Diesel 1979-1980
D6807 F4L912 Diesel 1981-1982
D7206 F4L912 Diesel 1979-1980
D7207 F4L912 Diesel 1980-1981
D7807 F4L913 Diesel 1980-1984
DX110 F6L912 Diesel 1979-1985
DX120 F6L913 Diesel 1981-1985
DX36 F2L912 Diesel 1979-1985
DX50V F3L912 Diesel 1979-1985
DX6007 F3L913 Diesel 1982-1985
DX85 F5L912 Diesel 1979-1985
DX86 BF4L913T Diesel 1983-1985
DX90 F5L912 Diesel 1979-1985
DX92 BF4L913 Diesel 1983-1985
Deutz-Fahr CombineM1080 F5L912 Diesel 1981-1988
M1202 F6L912 Diesel 1980-1988
M980 F4L912 Diesel 1981-1988
KHD TractorD Series Tractors F3L912 (2.8L - 2820cc) 1979-1984
D Series Tractors F3L913 (3.0L - 3040cc) 1982-1984
D Series Tractors F4L912 (3.8L - 3740cc) 1980-1981
D Series Tractors F4L912 (3.8L - 3770cc) 1979-1984
D Series Tractors F4L913 (4.1L - 4090cc) 1980-1984
DX Series Tractors BF4L913T (4.1L - 4060cc) 1982-1985
DX Series Tractors F2L912 (1.9L - 1880cc) 1978-1985
DX Series Tractors F3L912 (2.8L - 2820cc) 1978-1985
DX Series Tractors F4L913 (4.1L - 4060cc) 1982-1985
DX Series Tractors F5L912 (4.7L - 4710cc) 1978-1985
DX Series Tractors F6L912 (5.7L - 5650cc) 1978-1985
DX Series Tractors F6L913 (6.1L - 6090cc) 1980-1985
International Payscraper431 D-239 Diesel 1977-1986
531 D-310 Diesel 1976-1986
Case Agricultural Tractor644 D-206, 3.4 1986-1996
844 4-267 Diesel 1986-1992
BPM Engine - MarineArctic 157 4.2L 1962-1987
Arctic 181 4.2L 1962-1987
Ionic 144 3.0L 1962-1988
Oceanic 235 5.7L 1963-1987
Oceanic 265S 5.7L 1963-1992
V12 / 570 12.0L 1972-1992
V12 / 620S 12.0L 1972-1992
Vulcano 375 8.0L 1968-1992
Vulcano 450 7.9L 1968-1992
VM (Stabilimenti Meccanici) Engines - Industrial103 MH 11 2.6L Diesel 1981-1982
1052 M 11 2.0L Diesel 1981-1982
1052 SU 2.0L Diesel 1981-1982
1053 M 11 2.9L Diesel 1981-1982
HR 292 A 1.2L Diesel 1976-1982
HR 392 A 1.8L Diesel 1978-1982
Alternator
interchange Number: A300, 14949, 980308, 057 109 10, 057 109 20, 436265, 6 0571 01 0 0136, 2 9439 100 0, 0 120 339 531, 1171617, IA 0096, 2928 1227, 321 823 9 R91, 01171617, 01177481, 117 1617, 117 7481, X 830 060 011, 1440699, MG124, 3218 239 R 91, 03852 0129A, 3852 0129A, 022533, 1-2891-01BO, 14949R, 20-9102-1, 9-513-043, 9-515-310, 9-515-311, 9-515-313, 9-515-343, 20130133, 0936 281, 0936281, 936 281, 14949N, 511976 , 9-513-043, 9-515-310, 9-515-311, 9-515-313, 9-515-343, 2 9439 100 0, MG124, A300, 20130133, IA 0096, 0 120 339 514, 612 00 09 0007, 057 109 20, 436265, 294390200, 314 492 4 R91, 014 144, 727 598, 14949N, 1-2891-01BO, 14949R, 20-9102-1, 20-9102-9, 14949, 29281218, 980308
View AllClose
International Loader321 D-239 Diesel 1977-1986
321 D-310 Diesel 1976-1986
VM (Stabilimenti Meccanici) Engines - Industrial102 MH 11 1.7L Diesel 1982-1985
103 MH 11 2.6L Diesel 1983-1985
1052 M 11 2.0L Diesel 1983-1985
1052 SU 2.0L Diesel 1983-1985
1053 M 11 2.9L Diesel 1983-1985
2105 2.0L Diesel 1984-1988
2105 M 11.5 2.0L Diesel 1986-1988
292 RA 1.2L Diesel 1984-1985
392 RA 1.8L Diesel 1984-1985
HR 292 A 1.2L Diesel 1983-1985
HR 392 A 1.8L Diesel 1983-1985
RA 394 2.0L Diesel 1986-2007
Lamborghini-Agricultural Agricultural Tractor503 DT 1003.1 Same Diesel 1971-1982
583 DT 2 RM 1003.5 Same Diesel 1982-1983
R 503 S 100.3 Same Diesel 1976-1984
R 603 S FL100.3 Same Diesel 1976-1984
R 804 FL1104/2 Same Diesel 1973-1979
R 904 FL1154/2 Same Diesel 1973-1979
R 904 DT FL1154/2 Same Diesel 1973-1979
Allis Chalmers Tractor - Farm5045 3-158 Fiat Diesel 1981-1983
5050 3-168 Fiat Diesel 1977-1983
Deutz-Fahr Agricultural TractorD2807 F2L912 Diesel 1986-1988
D3607 F2L912 Diesel 1986-1988
D6507 F4L912 Diesel 1983-1984
D6807 F4L912 Diesel 1986-1988
D7007 F4L912 Diesel 1983-1988
D7807 F4L913 Diesel 1983-1984
Intrac 2003 F4L912H Diesel 1979-1980
Intrac 2004 F4L912 Diesel 1978-1988
Faryman Engine - Marine36A 0.6L Diesel 0000
41A 0.7L Diesel 0000
41E 0.7L Diesel 0000
71A 1.2L Diesel 0000
95A 1.6L Diesel 0000
95W 1.6L Diesel 0000
Fahr CombineM1002 F5L912 Deutz Diesel 1979-1981
M1002 F6L912 Deutz Diesel 1978-1980
M1202 F6L912 Deutz Diesel 1979-1980
M600 F3L912 Deutz Diesel 1979-1980
M660 F3L912 Deutz Diesel 1980-1987
M750 F4L912 Deutz Diesel 1979-1980
M770 F4L912 Deutz Diesel 1980-1987
M900 F4L912 Deutz Diesel 1979
M922 F4L912 Deutz Diesel 1979-1981
M980 F4L912 Deutz Diesel 1981-1987
Deutz TractorD4007 F3L912 Diesel 1980-1984
D4506 F3L912 Diesel 1979-1980
D4507 F3L912 Diesel 1981-1984
D4807 F3L912 Diesel 1980-1981
D5206 F3L912 Diesel 1979-1980
D5207 F3L912 Diesel 1981-1984
D6007 F4L912 Diesel 1983-1984
D6206 F4L912 Diesel 1979-1980
D6207 F4L912 Diesel 1981-1982
D6507 F4L912 Diesel 1983-1984
D6806 F4L912 Diesel 1979-1980
D6807 F4L912 Diesel 1981-1982
D7206 F4L912 Diesel 1979-1980
D7207 F4L912 Diesel 1980-1981
D7807 F4L913 Diesel 1980-1984
DX110 F6L912 Diesel 1979-1985
DX120 F6L913 Diesel 1981-1985
DX36 F2L912 Diesel 1979-1985
DX50V F3L912 Diesel 1979-1985
DX6007 F3L913 Diesel 1982-1985
DX85 F5L912 Diesel 1979-1985
DX86 BF4L913T Diesel 1983-1985
DX90 F5L912 Diesel 1979-1985
DX92 BF4L913 Diesel 1983-1985
Deutz-Fahr CombineM1080 F5L912 Diesel 1981-1988
M1202 F6L912 Diesel 1980-1988
M980 F4L912 Diesel 1981-1988
KHD TractorD Series Tractors F3L912 (2.8L - 2820cc) 1979-1984
D Series Tractors F3L913 (3.0L - 3040cc) 1982-1984
D Series Tractors F4L912 (3.8L - 3740cc) 1980-1981
D Series Tractors F4L912 (3.8L - 3770cc) 1979-1984
D Series Tractors F4L913 (4.1L - 4090cc) 1980-1984
DX Series Tractors BF4L913T (4.1L - 4060cc) 1982-1985
DX Series Tractors F2L912 (1.9L - 1880cc) 1978-1985
DX Series Tractors F3L912 (2.8L - 2820cc) 1978-1985
DX Series Tractors F4L913 (4.1L - 4060cc) 1982-1985
DX Series Tractors F5L912 (4.7L - 4710cc) 1978-1985
DX Series Tractors F6L912 (5.7L - 5650cc) 1978-1985
DX Series Tractors F6L913 (6.1L - 6090cc) 1980-1985
International Payscraper431 D-239 Diesel 1977-1986
531 D-310 Diesel 1976-1986
Case Agricultural Tractor644 D-206, 3.4 1986-1996
844 4-267 Diesel 1986-1992
BPM Engine - MarineArctic 157 4.2L 1962-1987
Arctic 181 4.2L 1962-1987
Ionic 144 3.0L 1962-1988
Oceanic 235 5.7L 1963-1987
Oceanic 265S 5.7L 1963-1992
V12 / 570 12.0L 1972-1992
V12 / 620S 12.0L 1972-1992
Vulcano 375 8.0L 1968-1992
Vulcano 450 7.9L 1968-1992
VM (Stabilimenti Meccanici) Engines - Industrial103 MH 11 2.6L Diesel 1981-1982
1052 M 11 2.0L Diesel 1981-1982
1052 SU 2.0L Diesel 1981-1982
1053 M 11 2.9L Diesel 1981-1982
HR 292 A 1.2L Diesel 1976-1982
HR 392 A 1.8L Diesel 1978-1982
Alternator
AMPERAGE: 32
PULLEY DESIGN: WO/ PULLEY
PLUG ORIENTATION: REAR
PLUG CLOCK: 12
Replace MFR: BOSCH
note: Supersedes 220-188A. This is the Internally Regulated Version of the 14948. This is the Unit That Many Supply in Place of the 14948, When Eliminating the Remote Regulator From the System.
DESIGN: IR/EF
VOLTAGE: 12
PULLEY GROOVE OD: 0
ROTATION: BI
interchange Number: A300, 14949, 980308, 057 109 10, 057 109 20, 436265, 6 0571 01 0 0136, 2 9439 100 0, 0 120 339 531, 1171617, IA 0096, 2928 1227, 321 823 9 R91, 01171617, 01177481, 117 1617, 117 7481, X 830 060 011, 1440699, MG124, 3218 239 R 91, 03852 0129A, 3852 0129A, 022533, 1-2891-01BO, 14949R, 20-9102-1, 9-513-043, 9-515-310, 9-515-311, 9-515-313, 9-515-343, 20130133, 0936 281, 0936281, 936 281, 14949N, 511976 , 9-513-043, 9-515-310, 9-515-311, 9-515-313, 9-515-343, 2 9439 100 0, MG124, A300, 20130133, IA 0096, 0 120 339 514, 612 00 09 0007, 057 109 20, 436265, 294390200, 314 492 4 R91, 014 144, 727 598, 14949N, 1-2891-01BO, 14949R, 20-9102-1, 20-9102-9, 14949, 29281218, 980308