| Year | Make | Model | Engine | Notes |
"| 2010 | GM | COBALT | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2009 | GM | COBALT | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2010 | GM | G5 | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2009 | GM | G5 | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2010 | GM | G6 | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2011 | GM | HHR | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2010 | GM | HHR | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2009 | GM | HHR | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2008 | GM | HHR | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2007 | GM | HHR | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2006 | GM | HHR | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2012 | GM | MALIBU | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2011 | GM | MALIBU | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2010 | GM | MALIBU | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2016 | GM | VERANO | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2015 | GM | VERANO | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2014 | GM | VERANO | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2013 | GM | VERANO | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
""| 2012 | GM | VERANO | 2.2L (134) LAP/LE8/LEA DOHC 16V L4 ECOTEC | 46 Teeth; 2 Req'd |
"