Description
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1999 | Dodge | Neon | ACR Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | ACR Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Dodge | Neon | High Line Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | High Line Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Dodge | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Dodge | Neon | LE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | R/T Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | R/T Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Dodge | Neon | Sport Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | Sport Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Dodge | Neon | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Neon | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Dodge | Stratus | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
1999 | Dodge | Stratus | LE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1999 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | ACR Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | ACR Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Dodge | Neon | ACR Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | ACR Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Dodge | Neon | High Line Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | High Line Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Dodge | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Dodge | Neon | LE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | LX Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | R/T Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | R/T Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | Sport Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | Sport Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Dodge | Neon | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Neon | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Dodge | Stratus | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
1998 | Dodge | Stratus | LE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged |
1998 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Neon | Base Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Neon | Base Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Dodge | Neon | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Neon | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Dodge | Neon | High Line Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Neon | High Line Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Dodge | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Dodge | Neon | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Neon | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Dodge | Stratus | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Stratus | ES Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
1996 | Dodge | Neon | Base Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Neon | Base Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Dodge | Neon | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Neon | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Dodge | Neon | High Line Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Neon | High Line Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Dodge | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Neon | High Line Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Dodge | Neon | Sport Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Neon | Sport Coupe 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Dodge | Neon | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Neon | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Dodge | Stratus | Base Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Dodge | Stratus | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Stratus | ES Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
Our machine shop has been using this top quality parts for many years. Highly satisfaction by lots of machine shops and many garages around the world. |
|
New Reference Number:
EV-17-1017, STY-VX931