Description
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1993 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1993 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1993 | Geo | Metro | LSi Convertible 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1993 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1993 | Geo | Metro | LSi Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1993 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1993 | Geo | Metro | XFi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1992 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1992 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1992 | Geo | Metro | LSi Convertible 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1992 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1992 | Geo | Metro | LSi Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1992 | Geo | Metro | LSi Sedan 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1992 | Geo | Metro | XFi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1991 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1991 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1991 | Geo | Metro | LSi Convertible 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1991 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1991 | Geo | Metro | LSi Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1991 | Geo | Metro | XFi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1990 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1990 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1990 | Geo | Metro | LSi Convertible 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1990 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1990 | Geo | Metro | LSi Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1990 | Geo | Metro | XFi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1989 | Geo | Metro | Base Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1989 | Geo | Metro | Base Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1989 | Geo | Metro | LSi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1989 | Geo | Metro | LSi Hatchback 4-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
1989 | Geo | Metro | XFi Hatchback 2-Door | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated |
SquareTrade ?? AP6.0
|
New Reference Number:
TB-10-3055, STY-SB166