Piston Rings RS-10-5753-Sizes 2M4720-S

(No reviews yet) Write a Review
SKU:
RS-10-5753-Sizes
$9,999.00

Description


www.JisEngine.com
JIS Engine Official WebsiteJIS Engine ebay store

APPLICATIONS

YearMakeModelEngineNotes
2005GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2004GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2003GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2002GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2001GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2000GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1999GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1998GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1997GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1996GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1995GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1994GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1993GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1992GMASTRO4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2005GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2004GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2003GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2002GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2001GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2000GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1999GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1998GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1997GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1996GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1995GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1994GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1993GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1992GMBLAZER4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2001GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2000GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1999GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1998GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1997GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1996GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1995GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1994GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1993GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1992GMBRAVADA4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2005GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2004GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2003GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2002GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2001GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2000GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1999GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1998GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1997GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1996GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1995GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1994GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1993GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1992GMJIMMY4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2014GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2013GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2012GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2011GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2010GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2009GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2008GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2007GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2006GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2005GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2004GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2003GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2002GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2001GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2000GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1999GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1998GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1997GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1996GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1995GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1994GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1993GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1992GMPICKUP4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2005GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2004GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2003GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2002GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2001GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2000GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1999GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1998GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1997GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1996GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1995GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1994GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1993GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1992GMSAFARI4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2014GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2013GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2012GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2011GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2010GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2009GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2008GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2007GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2006GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2005GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2004GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2003GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2002GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2001GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
2000GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1999GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1998GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1997GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1996GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1995GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1994GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1993GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm
1992GMVAN4.3L (262) VIN W/X OHV 12V V6 VORTEC92-95,2.0mm x 1.5mm x 4.0mm

Reference Numbers:
2M--4720

Notes:
PISTONS AND RINGS


Our machine shop has been using this top quality parts for many years.
Highly satisfaction by lots of ma
chine shops and many garages around the world.



JIS Engine Official WebsiteJIS Engine ebay store
JIS Engine HomeEngine PartsEnginesMichinerye-CatalogContact
We have been in auto engines and parts business for more than 18 years.We import high quality engine parts directly from manufactures.




Reference number:

STY-2M4720
View AllClose