Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1997 | Acura | CL | Base Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Acura | CL | Base Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Acura | CL | Premium Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Acura | CL | Premium Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX-R Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX-R Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | SE Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | SE Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | SE Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | SE Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | Value Package Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Accord | Value Package Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Isuzu | Oasis | LS Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1997 | Isuzu | Oasis | S Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | 25th Anniversary Edition Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | 25th Anniversary Edition Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX-R Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX-R Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS Naturally Aspirated | 
| 1996 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS Naturally Aspirated | 
| 1996 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | Value Package Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Accord | Value Package Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | 
| 1996 | Isuzu | Oasis | LS Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1996 | Isuzu | Oasis | S Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS Naturally Aspirated | 
| 1995 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS Naturally Aspirated | 
| 1995 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Odyssey | EX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Odyssey | LX Mini Passenger Van 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1995 | Honda | Prelude | SE Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated | 
| 1995 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated | 
| 1994 | Honda | Accord | DX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1994 | Honda | Accord | DX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
| 1994 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated | 
 
             
             
             
             
            