Description
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1993 | Mazda | B2200 | Base Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2200 | Base Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2200 | LE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2200 | LE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2200 | SE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2200 | SE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Ford | Probe | Base Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Ford | Probe | GL Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Ford | Probe | GT Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Turbocharged |
1992 | Mazda | 626 | Base Sedan 4-Door | 2.2L 2184CC l4 GAS Naturally Aspirated |
1992 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2200 | Base Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2200 | Base Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2200 | LE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2200 | LE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2200 | SE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2200 | SE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | MX-6 | Base Coupe 2-Door | 2.2L 2184CC l4 GAS Naturally Aspirated |
1992 | Mazda | MX-6 | Base Coupe 2-Door | 2.2L 2184CC l4 GAS Turbocharged |
1992 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | MX-6 | GT Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1992 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Ford | Probe | Base Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated |
1991 | Ford | Probe | GL Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated |
1991 | Ford | Probe | GT Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Turbocharged |
1991 | Mazda | 626 | Base Sedan 4-Door | 2.2L 2184CC l4 GAS Naturally Aspirated |
1991 | Mazda | 626 | Base Sedan 4-Door | 2.2L 2184CC l4 GAS Turbocharged |
1991 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | 626 | GT Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1991 | Mazda | 626 | LE Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | 626 | LX Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2200 | Base Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2200 | Base Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2200 | LE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2200 | LE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2200 | SE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2200 | SE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | MX-6 | GT Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1991 | Mazda | MX-6 | LE Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Ford | Probe | GL Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated |
1990 | Ford | Probe | GT Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Turbocharged |
1990 | Mazda | 626 | Base Sedan 4-Door | 2.2L 2184CC l4 GAS Naturally Aspirated |
1990 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | 626 | GT Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1990 | Mazda | 626 | LX Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2200 | Base Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2200 | Base Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2200 | LE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2200 | LE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2200 | SE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2200 | SE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | MX-6 | GT 4WS Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1990 | Mazda | MX-6 | GT Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1990 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Probe | GL Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Ford | Probe | GT Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Turbocharged |
1989 | Ford | Probe | LX Hatchback 2-Door | 2.2L 133Cu. In. l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | 626 | LX Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | 626 | Turbo Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1989 | Mazda | B2200 | Base Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2200 | Base Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2200 | LX Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2200 | LX Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2200 | SE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2200 | SE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | MX-6 | GT 4WS Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1989 | Mazda | MX-6 | GT Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1989 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | 626 | DX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | 626 | LX Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | 626 | LX Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | 626 | Turbo 4WS Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1988 | Mazda | 626 | Turbo Hatchback 4-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1988 | Mazda | 626 | Turbo Sedan 4-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1988 | Mazda | B2200 | Base Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | B2200 | Base Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | B2200 | LX Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | B2200 | LX Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | B2200 | SE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | B2200 | SE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | MX-6 | DX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1988 | Mazda | MX-6 | GT Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Turbocharged |
1988 | Mazda | MX-6 | LX Coupe 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1987 | Mazda | B2200 | Base Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1987 | Mazda | B2200 | Base Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1987 | Mazda | B2200 | LX Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1987 | Mazda | B2200 | LX Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1987 | Mazda | B2200 | SE-5 Extended Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
1987 | Mazda | B2200 | SE-5 Standard Cab Pickup 2-Door | 2.2L 2184CC l4 GAS SOHC Naturally Aspirated |
SquareTrade ?? AP6.0