Description
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1994 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1994 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2600 | Base Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2600 | LE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2600 | LE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2600 | SE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | B2600 | SE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1993 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2600 | Base Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2600 | LE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2600 | LE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2600 | SE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | B2600 | SE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | MPV | Cargo Standard Cargo Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | MPV | Cargo Standard Cargo Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1992 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1992 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2600 | Base Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2600 | Base Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2600 | LE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2600 | LE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2600 | SE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | B2600 | SE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | MPV | Cargo Standard Cargo Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | MPV | Cargo Standard Cargo Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1991 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1991 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2600 | Base Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2600 | LE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2600 | LE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2600 | SE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | B2600 | SE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | MPV | Cargo Standard Cargo Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | MPV | Cargo Standard Cargo Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1990 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1990 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2600 | Base Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2600 | Base Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2600 | LX Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2600 | SE-5 Extended Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | B2600 | SE-5 Standard Cab Pickup 2-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | MPV | Cargo Standard Cargo Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 2.6L 2606CC l4 GAS SOHC Naturally Aspirated |
1989 | Mazda | MPV | Passenger Standard Passenger Van 3-Door | 3.0L 2954CC 180Cu. In. V6 GAS SOHC Naturally Aspirated |
SquareTrade ?? AP6.0
|
New Reference Number:
IS-35-4031, STY-FS1310