Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2002 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Mirage | ES Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Mirage | DE Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Mirage | DE Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |


SquareTrade ?? AP6.0
|

New Reference Number:
TB-36-2664, STY-SB288






