Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1994 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1994 | Mitsubishi | Eclipse | GST Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1994 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1993 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1993 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1993 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1993 | Mitsubishi | Eclipse | GST Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1993 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1992 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1992 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1992 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1992 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1992 | Mitsubishi | Eclipse | GST Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1992 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1991 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1991 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1991 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1991 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1991 | Mitsubishi | Eclipse | GST Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1991 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1990 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1990 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1990 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1990 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1990 | Mitsubishi | Eclipse | GST Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1990 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |


SquareTrade c AP6.0
|

New Reference Number:
LS-17-2693, STY-LS1907





