Description
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1996 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Mitsubishi | Mirage | S Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Mitsubishi | Mirage | S Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Mirage | ES Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Mirage | ES Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Mirage | ES Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Mirage | ES Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Mirage | S Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Mitsubishi | Mirage | S Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Expo | Base Wagon 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mirage | ES Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mirage | ES Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mirage | ES Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mirage | ES Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mirage | S Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Mitsubishi | Mirage | S Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Expo | Base Wagon 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Expo | SP Wagon 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | ES Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | ES Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | ES Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | ES Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | S Coupe 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Mitsubishi | Mirage | S Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Expo | Base Wagon 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Expo | SP Wagon 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | Base Hatchback 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | Base Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | GS Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | LS Hatchback 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | SE Hatchback 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
1992 | Mitsubishi | Mirage | VL Hatchback 2-Door | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated |
SquareTrade c AP6.0
|