Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2005 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2005 | Mitsubishi | Eclipse | Spyder GTS Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2004 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2004 | Mitsubishi | Eclipse | Spyder GTS Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Mitsubishi | Eclipse | Spyder GTS Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Mitsubishi | Galant | LS Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2003 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2002 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2002 | Mitsubishi | Galant | LS Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2002 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2002 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Galant | LS Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Galant | LS Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Montero Sport | ES Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1999 | Mitsubishi | Galant | LS Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1999 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1999 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1998 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1998 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1997 | Mitsubishi | Montero Sport | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1997 | Mitsubishi | Montero Sport | XLS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1996 | Mitsubishi | Montero | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| 1995 | Mitsubishi | Montero | LS Sport Utility 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated |
| |||||||||||||||||||||||||||||||
New Reference Number:
HS-36-2666-S, STY-LS1935



