Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2005 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Mirage | DE Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Mirage | DE Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Mitsubishi | Mirage | LS Coupe 2-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Mitsubishi | Mirage | LS Sedan 4-Door | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated |
| ||||||||||||||||||||||||||||||||
New Reference Number:
HS-36-2664, STY-FS1937





