Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 1994 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1994 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1993 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1993 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1992 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1992 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1991 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1990 | Mitsubishi | Eclipse | Base Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1990 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | 


SquareTrade ?? AP6.0
| 
 | 
 

New Reference Number:
TB-36-3563, STY-SB159
 
             
            








 
 


 
  
 


 
 
 
             
                                 
             
                                