Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1998 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Hyundai | Elantra | Base Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Hyundai | Sonata | GLS Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Hyundai | Elantra | Base Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Hyundai | Elantra | GL Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Hyundai | Elantra | GLS Sedan 4-Door | 1.8L 1836CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Hyundai | Sonata | GLS Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1992 | Hyundai | Sonata | Base Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Hyundai | Sonata | GL Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Hyundai | Sonata | GLS Sedan 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1992 | Mitsubishi | Galant | GS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1992 | Mitsubishi | Galant | GSR Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1992 | Mitsubishi | Galant | GSX Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1991 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1991 | Mitsubishi | Galant | GS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1991 | Mitsubishi | Galant | GSR Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1991 | Mitsubishi | Galant | GSX Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1990 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1990 | Mitsubishi | Galant | GS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1990 | Mitsubishi | Galant | GSX Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1989 | Mitsubishi | Galant | GS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |


SquareTrade ?? AP6.0
|

New Reference Number:
HS-36-2675, STY-FS1926






