Description
Autocar HD Heavy Duty All Models (By Engine) Caterpillar 1674 1975-1979
Case Agricultural Tractor 1470TK 6-504 Diesel 1969-1972
Case Crane 700 Travelift 504 Diesel 1979-1980
Case Crane 770 Travelift 504 Diesel 1971-1982
Case Crawler Tractor 1155D 504 Diesel 1983-1986
Case Excavator 1080 504 Diesel 1983-1985
Case Excavator 1080B 504 Diesel 1986-1988
Case Excavator 1280 504 Diesel 1983-1985
Case Excavator 1280B 504 Diesel 1983-1985
Case Excavator 1285 504 Diesel 1983-1985
Case Excavator 1286 504 Diesel 1983-1985
Case Excavator 880C 504 Diesel 1980-1986
Case Excavator 880C 504 Diesel 1980-1986
Case Feller Buncher 1187 Logger 504 Diesel 1983-1985
Case Feller Buncher 1187B Logger 504 Diesel 1985-1988
Case Power Unit 451BDT 1970-1976
Case Power Unit 451DD 1974-1976
Case Shovel Cruz-Air 45DR 504 Diesel 1981-1985
Case Tractor 1150B 451 Diesel 1973-1978
Case Tractor 1150C 451 Diesel 1978-1983
Case Tractor 1150C 451 Diesel 1978-1983
Case Tractor 1150D 504 Diesel 1983-1986
Case Tractor 1450 504 Diesel 1973-1984
Case Tractor 1450B 504 Diesel 1980-1987
Case Tractor 1450B 504 Diesel 1980-1987
Case Tractor 980 504 Diesel 1973-1985
-----
Family: Denso P
Used On: Special CE Cover #58-4001 Right Hand Mount See: 90-3710 Diff. Solenoid
Condition: New
Design: DD
Gear OD: 1.811in / 46mm
Gear Teeth Count : 12 Teeth
Mtg Ear 1 Hole: 13.5mm Unthreaded
Mtg Ear 2 Hole: 13.5mm Unthreaded
Mtg Ear 3 Hole: 13.5mm Unthreaded
Notes 1: Using D.E. Housing #60-4001, A 12-Tooth Drive Accurate #55-4004 And Lester Armature #50-4002 Unit Uses A Unique CE Cover #58-4001 Same As 90-3948
OA Length: 154.3mm
Power KW: 8KW / 10.72HP
Rotation: CW
Starter Type: PLGR
Voltage: 24 Volt
Weight: 39.5 lbs / 17.95 kg