Alternator 14951N 400-29011

(No reviews yet) Write a Review
SKU:
C-10-14951
Availability:
Ask for lead time at: iglobalparts.com@gmail.com
  • Alternator 14951N 400-29011
  • Alternator 14951N 400-29011
$104.81

Description

Alternator

Replace OEM(s): Letrika/Mahle

Family: Letrika/Mahle AAG

For: Iskra I/R 33 Amp/12 Volt, CW

Used On: Agrifull New Holland Geotech, Arona, Bertolini, Case International, Fendt, Ferrari, Goldoni, Hanomag GMbh, Ih International Harv. D, Isotta Fraschini Fincantieri, Itma Trattori, Lombardini, Muzzi, Palmieri, Valpadana, Vm Stabilimenti MeCCanici

Amps: 33 Amps

Condition: New

Design: IR/EF

Fan Location: External

Ground: Ground

Notes 3: M6-1.0Threaded/ Spade Combo D Terminal

Regulator Clock: 6:00

Regulator Location: Internal

Rotation: CW

Terminal B: M6-1.0

Terminal D: M6-1.0

Terminal W: M6-1.0

Voltage: 12 Volt

Weight: 7.45 lbs / 3.39 kg

Used On:

Bertolini Agricultural Tractor 2000 Lomb.-8LD665.2. 1.3 1990

Bertolini Agricultural Tractor 628 Lomb.-8LD600.2. 1.2 1987

Bertolini Agricultural Tractor 730 Lomb.-8LD600.2. 1.2 1987

Bertolini Agricultural Tractor 740 Lomb.-11LD625.3. 1.9 1987

Case Agricultural Tractor 433 D-155 Diesel 1986-1992

Case Agricultural Tractor 433 D-155. 2.5 1986-1992

Case Agricultural Tractor 433V D-155. 2.5 1986-1990

Case Agricultural Tractor 533 D-155. 2.5 1986-1992

Case Agricultural Tractor 533A D-155. 2.5 1986-1992

Case Agricultural Tractor 533V D-155. 2.5 1986-1990

Case Agricultural Tractor 633 D-179. 3.0 1986-1991

Case Agricultural Tractor 833 D-239. 3.9 1981-1990

Case Agricultural Tractor 833 D-239. 3.9 1986-1992

Case Tractor 833A D-239. 3.9 1981-1990

Fendt Agricultural Tractor Farmer 104S MWM-D226-3. 55HP. 3.1 1978-1982

Fendt Agricultural Tractor Farmer 108S MWM-D226-4. 65HP. 4.2 1974-1980

Ferrari Agricultural Tractor 1100 9LD561. 1.1 1985

Ferrari Agricultural Tractor 1300 8LD665.2. 1.3 1985

Ferrari Agricultural Tractor 745 LDA673. 2.0 1980-1983

Ferrari Agricultural Tractor 76 Tractor LDA673. 2.0 1980-1984

Ferrari Agricultural Tractor 85 Tractor LDA673. 2.0 1980-1984

Ferrari Agricultural Tractor 86 Tractor LDA833. 2.5 1980

Ferrari Agricultural Tractor 93 Tractor 11LD625.3. 1.9 1989

Ferrari Agricultural Tractor 93 Tractor 8LD665.2. 1.3 1989-1991

Ferrari Agricultural Tractor 94SLT Tractor 11LD625.3. 1.9 1989-1991

Ferrari Agricultural Tractor 95 Tractor 11LD625.3. 1.9 1988

Ferrari Agricultural Tractor 95 Tractor 5LD825.2. 1.9 1988

Ferrari Agricultural Tractor 96 Tractor 11LD625.3. 1.9 1990

Ferrari Agricultural Tractor 96 Tractor 5LD824.3. 2.7 1989

Goldoni Tractor 1038 Lomb.-5LD825.2. 1.7 1982-1985

Goldoni Tractor 1038 Lomb.-LDA832. 1.6 1982-1985

Goldoni Tractor 238 Lomb.-5LD825.2. 1.6 1982

Goldoni Tractor 238 Lomb.-LDA832. 1.6 1982-1986

Goldoni Tractor 245 Lomb.-11LD625.3. 1.9 1989

Goldoni Tractor 3445 Lomb.-11LD625.3. 1.9 1988

Goldoni Tractor 40B Lomb.-11LD535. 1.6 1991

Goldoni Tractor 45B Lomb.-LDA832. 1.6 1991

Goldoni Tractor 50B Lomb.-11LD626.3. 1.9 1991

Goldoni Tractor 933DT Lomb.-8LD665.2. 1.3 1988

Goldoni Tractor 938 Lomb.-5LD825.2L. 1.3 1988-1990

Goldoni Tractor 945DT Lomb.-11LD625.3. 1.9 1990

Goldoni Tractor 945RS Lomb.-11LD625.3. 1.9 1990

Goldoni Tractor Transcar 11LD626. 1.9 1990

Goldoni Tractor Transcar 12LD475. 1.0 1990

Goldoni Tractor Transcar 8LD665. 1.0 1991

International Payscraper 433 / 433V D-155 Diesel 1977-1986

International Payscraper 433 / 433V D-155. 2.5 1973-1985

International Payscraper 533 / 533V D-155 Diesel 1977-1986

International Payscraper 533 / 533V D-155. 2.5 1977-1985

Valpadana Agricultural Tractor 2530 Lomb.-914. 1.3 1990

Valpadana Agricultural Tractor 2536 Lomb.-11LD625.3. 1.9 1990

Valpadana Agricultural Tractor 2540 Lomb.-11LD626.3. 1.9 1990

Valpadana Agricultural Tractor 3030 Lomb.-LDA914. 1.3 1990

Valpadana Agricultural Tractor 4033 Lomb.-914. 1.3 1984-1989

Valpadana Agricultural Tractor 4040 Lomb.-11LD625.3. 1.9 1987

Valpadana Agricultural Tractor 6000 Lomb.-5LD930.3. 2.8 1990

Valpadana Agricultural Tractor 6000 Lomb.-LDA673. 2.0 1984-1989

Valpadana Agricultural Tractor 6000 Lomb.-LDA832. 1.6 1984-1989

Valpadana Agricultural Tractor 6000 Lomb.-LDA833. 2.5 1984-1989

Valpadana Agricultural Tractor 6040 Lomb.-11LD626.3. 1.9 1990

Valpadana Agricultural Tractor 6040 Lomb.-LDA832. 1.6 1983-1989

Valpadana Agricultural Tractor 6042 Lomb.-11LD626.3. 1.9 1990

Valpadana Agricultural Tractor 6045 Lomb.-LDA673. 2.0 1983-1987

Valpadana Agricultural Tractor 6050 Lomb.-5LD824.3. 2.5 1990

Valpadana Agricultural Tractor 6050 Lomb.-5LD825.3. 2.5 1988-1989

Valpadana Agricultural Tractor 6055 Lomb.-833. 2.7 1983-1987

Valpadana Agricultural Tractor 6055 Lomb.-LDA833. 2.5 1983-1987

Valpadana Agricultural Tractor 6060 Lomb.-5LD930.3. 2.8 1987

Valpadana Agricultural Tractor 7060 Lomb.-833. 2.7 1983-1987

Valpadana Agricultural Tractor 7070 Lomb.-5LD930.4. 3.7 1988-1990

Valpadana Agricultural Tractor 7070 Lomb.-834. 3.3 1983-1987

Valpadana Agricultural Tractor 8080 Lomb.-5LD930.4. 3.7 1990

Valpadana Agricultural Tractor 8080 Lomb.-834. 3.3 1988-1989

VM (Stabilimenti Meccanici) Engine Medium Duty 104 MH 11 3.6L Diesel 1981-1985

VM (Stabilimenti Meccanici) Engine Medium Duty 1054 M 11 3.8L Diesel 1981-1985

VM (Stabilimenti Meccanici) Engine Medium Duty 1056 M 11 5.7L Diesel 1973-1985

VM (Stabilimenti Meccanici) Engine Medium Duty 106 M 11 5.2L Diesel 1973-1985

VM (Stabilimenti Meccanici) Engine Medium Duty 106 MH 11 5.2L Diesel 1973-1985

VM (Stabilimenti Meccanici) Engine Medium Duty 1154 M 12.8 5.3L Diesel 1973-1982

VM (Stabilimenti Meccanici) Engine Medium Duty HR 192 A 0.6L Diesel 1976-1985

VM (Stabilimenti Meccanici) Engine Medium Duty HR 294 HP 1.4L Diesel 1986-1990

View AllClose