Starter 6907N 410-12078

(No reviews yet) Write a Review
SKU:
C-90-6907
Availability:
Ask for lead time at: iglobalparts.com@gmail.com
  • Starter 6907N 410-12078
  • Starter 6907N 410-12078
$664.99

Description

Used On :

Volvo All Models (By Engine) Volvo VED12 ; 12.0L 1994-2001
Freightliner Business Class M2 L6 8.3L 8268cc 504cid 2004-2008
Freightliner FC80 L6 8.3L 505cid 1999-2000
Freightliner FC80 L6 8.3L 8268cc 504cid 2001
Freightliner FL50 L6 8.3L 8268cc 504cid 1995-2002
Freightliner FL50 L6 8.3L 8268cc 504cid 2005
Freightliner FL60 L6 8.3L 8268cc 504cid 1994-2004
Freightliner FL70 L6 8.3L 8268cc 504cid 1994-2005
Freightliner FL80 L6 8.3L 8268cc 504cid 1994-2005
Sterling Acterra 5500 L6 8.3L 8268cc 504cid 2001
Sterling Acterra 6500 L6 8.3L 8268cc 504cid 2001-2007
Sterling Acterra 7500 L6 8.3L 8268cc 504cid 2001-2003
Sterling Acterra 8500 L6 8.3L 8268cc 504cid 2001-2003
Sterling L7500 L6 8.3L 8268cc 504cid 1999-2008
Sterling L7501 L6 8.3L 8268cc 504cid 1999-2000
Sterling L8500 L6 8.3L 8268cc 504cid 1999-2008
Sterling L8501 L6 8.3L 8268cc 504cid 1999
Sterling L8511 L6 8.3L 8268cc 504cid 1999-2000
Sterling L8513 L6 8.3L 8268cc 504cid 1999-2000
Sterling LT7500 L6 8.3L 8268cc 504cid 1999-2008
Sterling LT7501 L6 8.3L 8268cc 504cid 1999-2000
Sterling LT8500 L6 8.3L 8268cc 504cid 1999-2003
Sterling LT8500 L6 8.3L 8268cc 504cid 2005-2008
Sterling LT8501 L6 8.3L 8268cc 504cid 1999
Sterling LT8511 L6 8.3L 8268cc 504cid 1999-2000
Sterling LT8513 L6 8.3L 8268cc 504cid 1999-2000
Sterling LT9500 L6 8.3L 8268cc 504cid 2000
Peterbilt 320 L6 8.3L 8268cc 504cid 1991-2003
Peterbilt 330 L6 8.3L 8268cc 504cid 1996-2005
Peterbilt 330 L6 8.3L 8268cc 504cid 2007
Peterbilt 335 L6 8.3L 8268cc 504cid 2005-2007
Peterbilt 340 L6 8.3L 8268cc 504cid 2007
Sterling Acterra 5500 L6 8.3L 8268cc 504cid 2001
Sterling Acterra 6500 L6 8.3L 8268cc 504cid 2001-2007
Sterling Acterra 7500 L6 8.3L 8268cc 504cid 2001-2003
Sterling Acterra 8500 L6 8.3L 8268cc 504cid 2001-2003
Sterling L7500 L6 8.3L 8268cc 504cid 1999-2008
Sterling L7501 L6 8.3L 8268cc 504cid 1999-2000
Sterling L8500 L6 8.3L 8268cc 504cid 1999-2008
Sterling L8501 L6 8.3L 8268cc 504cid 1999
Sterling L8511 L6 8.3L 8268cc 504cid 1999-2000
Sterling L8513 L6 8.3L 8268cc 504cid 2000
Sterling LT7500 L6 8.3L 8268cc 504cid 1999-2008
Sterling LT7501 L6 8.3L 8268cc 504cid 1999-2000
Sterling LT8500 L6 8.3L 8268cc 504cid 1999-2003
Sterling LT8500 L6 8.3L 8268cc 504cid 2005-2008
Sterling LT8501 L6 8.3L 8268cc 504cid 1999
Sterling LT8511 L6 8.3L 8268cc 504cid 1999-2000
Sterling LT8513 L6 8.3L 8268cc 504cid 1999-2000
Sterling LT9500 L6 8.3L 8268cc 504cid 2000
Freightliner Business Class M2 L6 8.3L 8268cc 504cid 2003-2008
Freightliner Century Class L6 10.8L 10834cc 661cid Cummins ISX 2004-2006
Freightliner FC80 Cummins 8.3L ISC 1998-2008
Freightliner FL50 L6 8.3L 8268cc 504cid 1995-2002
Freightliner FL50 L6 8.3L 8268cc 504cid 2005
Freightliner FL60 L6 8.3L 8268cc 504cid 1994-2004
Freightliner FL70 L6 8.3L 8268cc 504cid 1994-2005
Freightliner FL80 L6 8.3L 8268cc 504cid 1994-2005
Tigercat Harvester H822 QSL 8.3L Cummins Diesel 2003-2008
Tigercat Harvester H822 QSL9 Tier Cummins Diesel 2003-2008
Tigercat Harvester H830 QSL9 Tier Cummins Diesel 2003-2008
Willmar Sprayer Eagle 8500 QSC 8.3L Eng. 2003-2008
Peterbilt Heavy Duty 379 Models Cummins 8.3L ISC 1995-2003
Peterbilt Heavy Duty 379 Models Cummins 8.9L ISL 1998-2003
Volvo ACL42 / ACL64 Series Volvo VED 12 1996-2002
Volvo VHD Series Volvo VED 12 2001-2007
Volvo VNL Series Volvo VED 12 1997-2007
Volvo VNM Series Volvo VED 12 1997-2007
Volvo WA / WC / WG / WH / WI / WX Series Volvo VED 12 1996-2001
Volvo WG Series Volvo VED 12 1996-2001
Peterbilt 320 L6 8.3L 8268cc 504cid 1991-2003
Peterbilt 330 L6 8.3L 8268cc 504cid 1996-2005
Peterbilt 330 L6 8.3L 8268cc 504cid 2007
Peterbilt 335 L6 8.3L 8268cc 504cid 2005-2007
Peterbilt 340 L6 8.3L 8268cc 504cid 2007
John Deere Other Agricultural Equipment 5830 6 Cyl. 10.11L 10114cc 617cid 1986-1989
John Deere Other Agricultural Equipment 5830 6-619D 1990-1992
John Deere Agricultural Tractor 5730 6 Cyl. 7.67L 7673cc 468cid 1986-1989
John Deere Agricultural Tractor 5730 6-619D 1990-1992
John Deere Agricultural Tractor 5820 6-619D 1982-1986
John Deere Agricultural Tractor 8650 6-619D 1985-1989
John Deere Skidder 740G All 1993-2003
John Deere Skidder 748G All 1993-2003
John Deere Skidder 748G-II All 1993-2003
John Deere Skidder 748G-III All 1993-2003
Clark Tractor Shovel 55C Cummins V378-C155 1985-1986

Description :

Starter

Replace OEM(s): Delco

Family: Delco 42MT

Used On: Has Ocp Thermostat

Condition: New

Design: PLGR

Gear OD: 1.831in / 46.5mm

Gear Teeth Count: 12 Teeth

Mtg Config Code: C

Mtg Ear 1 Hole: 0.660" Unthreaded

Mtg Ear 2 Hole: 0.660" Unthreaded

Mtg Ear 3 Hole: 0.660" Unthreaded

Mtg Holes Counts: 3 Holes

Power KW: 7.3KW / 9.78HP

Rotation: CW

Solenoid Position: 82 Degrees

Starter Type: DD

Voltage: 12 Volt

Weight: 60.75 lbs / 27.61 kg

OE :8200186,8200433,6907N,SR9922LH,6907, 8200058, 10461501,10479251, 10479174,F8HZ-11002-AA,2-1932-DR, 10461166,10479018, 10479005, 8200469,8200182,8200610, 19011510,19011517,8200030,8200042,8200469,8200691,3102919,6907N-P, 10478934,50-150-2, 10461414,10479004,50-150, 8200433,8200817,5284100,8200210,8200470,D61-6002-003, 202386T91,A145324,A162578,A186224,A34442,A47464,A75864,294183M91,11.131.906,IS 1182,157579,3593752RX,3603864,3603864RX,3604323RX,3604492RX,3604493RX,3907622,3938501,554560,RE61547,E6HZ11002BA,3971126,0R2189,0R4260,0R4265,0R5208,0R5216,0R5218,1430540,2N3538,3E7864,3R2657,3T2655,3T2657,3T2659,6V3948,6V3954,8C356,AZG4662,AZG4688,224418,V1114240,V1114242,V1114247,V1114248

View AllClose