Generator 410-14074

(No reviews yet) Write a Review
SKU:
C-20-5838
Availability:
Ask for lead time at: iglobalparts.com@gmail.com
$86.70

Description

Generator

Replace OEM(s): Ford

Family: Ford Early Inertia

For: Ford Generator

Used On: Ford Automotive 1960-64.

Amps: 30 Amps

Condition: New

Ground: Ground

Mtg Ear 1 Hole: 9.6mm Unthreaded

Mtg Ear 2 Hole: 9.6mm Unthreaded

Mtg Ear 3 Hole: 9.6mm Unthreaded

Notes 3: 5 3/4" Shaft Length

Rotation: CW

Starter Type: DD

Voltage: 12 Volt

Weight: 18.5 lbs / 8.41 kg

Used On:

Ford Car Club V8 4.8L 4786cc 292cid 1959

Ford Car Club V8 5.8L 5769cc 352cid 1959

Ford Car Club Wagon V8 4.3L 4261cc 260cid 1963-1964

Ford Car Club Wagon V8 4.8L 4786cc 292cid 1962

Ford Car Club Wagon V8 5.8L 5769cc 352cid 1962-1964

Ford Car Club Wagon V8 6.4L 6391cc 390cid 1962-1964

Ford Car Country Sedan V8 4.3L 4261cc 260cid 1963-1964

Ford Car Country Sedan V8 4.8L 4786cc 292cid 1959-1962

Ford Car Country Sedan V8 5.4L 5441cc 332cid 1959

Ford Car Country Sedan V8 5.8L 5769cc 352cid 1959-1964

Ford Car Country Sedan V8 6.4L 6391cc 390cid 1962-1964

Ford Car Country Squire V8 4.3L 4261cc 260cid 1963-1964

Ford Car Country Squire V8 4.8L 4786cc 292cid 1959-1962

Ford Car Country Squire V8 5.4L 5441cc 332cid 1959

Ford Car Country Squire V8 5.8L 5769cc 352cid 1959-1964

Ford Car Country Squire V8 6.4L 6391cc 390cid 1962-1964

Ford Car Custom 300 V8 4.8L 4786cc 292cid 1959

Ford Car Custom 300 V8 5.4L 5441cc 332cid 1959

Ford Car Custom 300 V8 5.8L 5769cc 352cid 1959-1960

Ford Car Custom 500 V8 4.3L 260cid 1964

Ford Car Custom 500 V8 4.7L 289cid 1964

Ford Car Custom 500 V8 5.8L 352cid 1964

Ford Car Custom 500 V8 6.4L 390cid 1964

Ford Car Custom V8 4.3L 4261cc 260cid 1964

Ford Car Custom V8 4.7L 4727cc 289cid 1964

Ford Car Custom V8 5.8L 5769cc 352cid 1964

Ford Car Custom V8 6.4L 6391cc 390cid 1964

Ford Car Fairlane L6 3.7L 223cid 1959-1961

Ford Car Fairlane V8 3.6L 221cid 1962-1963

Ford Car Fairlane V8 3.6L 3622cc 221cid 1962-1963

Ford Car Fairlane V8 4.3L 260cid 1963-1964

Ford Car Fairlane V8 4.3L 4261cc 260cid 1962-1964

Ford Car Fairlane V8 4.7L 289cid 1963-1964

Ford Car Fairlane V8 4.7L 4727cc 289cid 1963-1964

Ford Car Fairlane V8 4.8L 292cid 1959-1962

Ford Car Fairlane V8 4.8L 4786cc 292cid 1959-1961

Ford Car Fairlane V8 5.4L 5441cc 332cid 1959

Ford Car Fairlane V8 5.8L 352cid 1959-1961

Ford Car Fairlane V8 5.8L 5769cc 352cid 1959-1961

Ford Car Fairlane V8 6.4L 390cid 1964

Ford Car Fairlane V8 6.4L 6391cc 390cid 1964

Ford Car Falcon V8 3.6L 3622cc 221cid 1963

Ford Car Falcon V8 4.3L 260cid 1963-1964

Ford Car Falcon V8 4.3L 4261cc 260cid 1963-1964

Ford Car Falcon V8 4.7L 289cid 1964

Ford Car Falcon V8 4.7L 4727cc 289cid 1964

Ford Car Ford 300 V8 4.3L 4261cc 260cid 1963

Ford Car Ford 300 V8 5.8L 5769cc 352cid 1963

Ford Car Ford 300 V8 6.4L 6391cc 390cid 1963

Ford Car Galaxie 500 L6 3.7L 223cid 1962-1964

Ford Car Galaxie 500 V8 4.3L 260cid 1964

Ford Car Galaxie 500 V8 4.8L 292cid 1962

Ford Car Galaxie 500 V8 5.8L 352cid 1962-1964

Ford Car Galaxie 500 V8 6.4L 390cid 1962-1964

Ford Car Galaxie 500 V8 6.7L 406cid 1962-1963

Ford Car Galaxie L6 3.7L 223cid 1960

Ford Car Galaxie V8 4.3L 4261cc 260cid 1964

Ford Car Galaxie V8 4.8L 292cid 1960

Ford Car Galaxie V8 4.8L 4786cc 292cid 1959-1962

Ford Car Galaxie V8 5.4L 5441cc 332cid 1959

Ford Car Galaxie V8 5.8L 352cid 1960

Ford Car Galaxie V8 5.8L 5769cc 352cid 1959-1964

Ford Car Galaxie V8 6.4L 6391cc 390cid 1962-1964

Ford Car Mustang V8 4.3L 4261cc 260cid 1964-1965

Ford Car Ranch Wagon V8 4.3L 4261cc 260cid 1963-1964

Ford Car Ranch Wagon V8 4.8L 4786cc 292cid 1956-1957

Ford Car Ranch Wagon V8 4.8L 4786cc 292cid 1959-1962

Ford Car Ranch Wagon V8 5.4L 5441cc 332cid 1959

Ford Car Ranch Wagon V8 5.8L 5769cc 352cid 1959-1964

Ford Car Ranch Wagon V8 6.4L 6391cc 390cid 1961-1964

Ford Car Skyliner V8 4.8L 4786cc 292cid 1959

Ford Car Skyliner V8 5.4L 5441cc 332cid 1959

Ford Car Skyliner V8 5.8L 5769cc 352cid 1959

Ford Car Sprint V8 4.3L 4261cc 260cid 1963

Ford Car Starliner V8 4.8L 4786cc 292cid 1960

Ford Car Starliner V8 5.8L 5769cc 352cid 1960

Ford Car Sunliner V8 4.3L 4261cc 260cid 1964

Ford Car Sunliner V8 4.8L 4786cc 292cid 1959-1960

Ford Car Sunliner V8 4.8L 4786cc 292cid 1962

Ford Car Sunliner V8 5.4L 5441cc 332cid 1959

Ford Car Sunliner V8 5.8L 5769cc 352cid 1959-1960

Ford Car Sunliner V8 5.8L 5769cc 352cid 1962-1964

Ford Car Sunliner V8 6.4L 6391cc 390cid 1962-1964

Ford Car Thunderbird V8 5.4L 5441cc 332cid 1959

Ford Car Thunderbird V8 5.8L 5769cc 352cid 1959-1960

Ford Car Thunderbird V8 6.4L 6391cc 390cid 1961-1964

Ford Car Thunderbird V8 6.7L 410cid 1962-1963

Ford Car Thunderbird V8 7.0L 7048cc 430cid 1960

Ford Car Victoria V8 4.3L 4261cc 260cid 1963-1964

Ford Car Victoria V8 4.8L 4786cc 292cid 1959-1960

Ford Car Victoria V8 4.8L 4786cc 292cid 1962

Ford Car Victoria V8 5.4L 5441cc 332cid 1959

Ford Car Victoria V8 5.8L 5769cc 352cid 1959-1960

Ford Car Victoria V8 5.8L 5769cc 352cid 1962-1964

Ford Car Victoria V8 6.4L 6391cc 390cid 1962

Ford Car Victoria V8 6.4L 6391cc 390cid 1964

Ford Truck Courier Sedan Delivery V8 4.8L 4786cc 292cid 1957

Ford Truck F-100 Pickup L6 4.3L 4294cc 262cid 1961-1964

Ford Truck F-100 Pickup V8 4.8L 4786cc 292cid 1957-1964

Ford Truck F-250 Pickup L6 4.3L 4294cc 262cid 1961-1964

Ford Truck F-250 Pickup V8 4.8L 4786cc 292cid 1957-1964

Ford Truck F-350 Pickup L6 4.3L 4294cc 262cid 1961-1964

Ford Truck F-350 Pickup V8 4.8L 4786cc 292cid 1957-1964

Ford Truck Falcon Sedan Delivery V8 4.3L 4261cc 260cid 1963-1964

Ford Truck Falcon Sedan Delivery V8 4.7L 4727cc 289cid 1964

Ford Truck Ranchero V8 4.3L 4261cc 260cid 1963-1964

Ford Truck Ranchero V8 4.8L 292cid 1957

Ford Truck Ranchero V8 4.8L 4786cc 292cid 1957

Ford Truck Ranchero V8 4.8L 4786cc 292cid 1959

Ford Truck Ranchero V8 5.8L 5769cc 352cid 1959

Mercury Car Caliente V8 4.3L 4261cc 260cid 1964

Mercury Car Colony Park V8 4.8L 4786cc 292cid 1961-1962

Mercury Car Colony Park V8 5.1L 5114cc 312cid 1959-1960

Mercury Car Colony Park V8 5.8L 5769cc 352cid 1961-1962

Mercury Car Colony Park V8 6.3L 6277cc 383cid 1958-1959

Mercury Car Colony Park V8 6.4L 6391cc 390cid 1962

Mercury Car Colony Park V8 7.0L 7048cc 430cid 1960

Mercury Car Comet V8 3.6L 3622cc 221cid 1962-1963

Mercury Car Comet V8 4.3L 4261cc 260cid 1963-1964

Mercury Car Commuter V8 4.8L 4786cc 292cid 1961

Mercury Car Commuter V8 5.1L 5114cc 312cid 1959-1960

Mercury Car Commuter V8 5.8L 5769cc 352cid 1961

Mercury Car Commuter V8 6.3L 6277cc 383cid 1958-1959

Mercury Car Commuter V8 6.4L 6391cc 390cid 1961-1962

Mercury Car Country Cruiser V8 3.6L 3622cc 221cid 1963

Mercury Car Country Cruiser V8 5.1L 5114cc 312cid 1959-1960

Mercury Car Country Cruiser V8 6.3L 6277cc 383cid 1959

Mercury Car Cyclone V8 4.3L 4261cc 260cid 1964

Mercury Car Meteor V8 3.6L 3622cc 221cid 1962-1963

Mercury Car Meteor V8 4.8L 4786cc 292cid 1961

Mercury Car Meteor V8 5.8L 5769cc 352cid 1961

Mercury Car Meteor V8 6.4L 6391cc 390cid 1961

Mercury Car Montclair V8 5.1L 5114cc 312cid 1959-1960

Mercury Car Montclair V8 6.3L 6277cc 383cid 1958-1959

Mercury Car Monterey V8 4.8L 292cid 1962

Mercury Car Monterey V8 4.8L 4786cc 292cid 1961-1962

Mercury Car Monterey V8 5.1L 5114cc 312cid 1959-1960

Mercury Car Monterey V8 5.8L 5769cc 352cid 1961-1962

Mercury Car Monterey V8 6.3L 6277cc 383cid 1958-1959

Mercury Car Monterey V8 6.4L 390cid 1962

Mercury Car Monterey V8 6.4L 6391cc 390cid 1961-1962

Mercury Car Park Lane V8 5.1L 5114cc 312cid 1959-1960

Mercury Car Park Lane V8 6.3L 6277cc 383cid 1959

Mercury Car Villager V8 4.3L 4261cc 260cid 1963-1964

Mercury Car Voyager V8 5.1L 5114cc 312cid 1959

Mercury Car Voyager V8 6.3L 6277cc 383cid 1958-1959

New Holland Industrial Windrower 903 Ford 172 Gas 1969-1975

View AllClose