Starter 5713N 410-21032

(No reviews yet) Write a Review
SKU:
C-90-5713
Availability:
Ask for lead time at: iglobalparts.com@gmail.com
  • Starter 5713N 410-21032
  • Starter 5713N 410-21032
$151.04

Description

Starter

Replace OEM(s): Johnson Electric, OMC

For: United technologies PMDD 12 Volt, CCW, 9-Tooth Pinion

Used On: O.M.C. Marine Motor Housing Length 4.033in. See: 90-5713 Later Version

Components: 54-7028-1 Starter Drive

Condition: New

Design: PMDD

Gear OD: 1.409in / 35.8mm

Gear Teeth Count: 9 Teeth

Notes 3: 4"/101.6mm Field Case Length

Rotation: CCW

Starter Type: PMDD

Voltage: 12 Volt

Weight: 5.91 lbs / 2.69 kg

Used On:

Evinrude Engine - Marine E40E 44.9ci - 40 H.P. 1989-1998

Evinrude Engine - Marine E40EL 44.9ci - 40 H.P. 1989-1998

Evinrude Engine - Marine E40TE 44.9ci - 40 H.P. 1989-1998

Evinrude Engine - Marine E40TEL 44.9ci - 40 H.P. 1989-1998

Evinrude Engine - Marine E40TL 44.9ci - 40 H.P. 1989-1998

Evinrude Engine - Marine E40TTL 44.9ci - 40 H.P. 1989-1998

Evinrude Engine - Marine E48ESL 44.9ci - 48 H.P. 1987-1996

Evinrude Engine - Marine E50BE 44.9ci - 50 H.P. 1989-1994

Evinrude Engine - Marine E50BEL 44.9ci - 50 H.P. 1989-1995

Evinrude Engine - Marine E50TEL 44.9ci - 50 H.P. 1989-1997

Evinrude Engine - Marine E50TL 44.9ci - 50 H.P. 1989-1997

Johnson Engine - Marine 40E 44.9ci - 40 H.P. 1989-1994

Johnson Engine - Marine 40E 44.9ci - 40 H.P. 1994-1995

Johnson Engine - Marine 40EL 44.9ci - 40 H.P. 1989-1994

Johnson Engine - Marine 40EL 44.9ci - 40 H.P. 1994-1998

Johnson Engine - Marine 40PL 44.9ci - 40 H.P. 1999-2005

Johnson Engine - Marine 40R 44.9ci - 40 H.P. 1989-1994

Johnson Engine - Marine 40R 44.9ci - 40 H.P. 1999-2001

Johnson Engine - Marine 40TE 44.9ci - 40 H.P. 1989-1994

Johnson Engine - Marine 40TE 44.9ci - 40 H.P. 1994-1998

Johnson Engine - Marine 40TEL 44.9ci - 40 H.P. 1989-1994

Johnson Engine - Marine 40TEL 44.9ci - 40 H.P. 1994-1998

Johnson Engine - Marine 40TL 44.9ci - 40 H.P. 1989-1994

Johnson Engine - Marine 40TL 44.9ci - 40 H.P. 1994-1998

Johnson Engine - Marine 40TPL 44.9ci - 40 H.P. 1999-2001

Johnson Engine - Marine 40TTL 44.9ci - 40 H.P. 1989-1994

Johnson Engine - Marine 40TTL 44.9ci - 40 H.P. 1994-1998

Johnson Engine - Marine 48ESL 44.9ci - 48 H.P. 1987-1994

Johnson Engine - Marine 48ESL 44.9ci - 48 H.P. 1994-1996

Johnson Engine - Marine 50EL 44.9ci - 50 H.P. 1999-2001

Johnson Engine - Marine 50ESL 44.9ci - 50 H.P. 1997-1998

Johnson Engine - Marine 50J Jet 44.9ci - 35 H.P. 1991-1995

Johnson Engine - Marine 50J Jet 44.9ci - 35 H.P. 1996-1997

Johnson Engine - Marine 50PL 44.9ci - 50 H.P. 1999-2005

Johnson Engine - Marine 50TEL 44.9ci - 50 H.P. 1989-1994

Johnson Engine - Marine 50TEL 44.9ci - 50 H.P. 1994-1995

Johnson Engine - Marine 50TLE 44.9ci - 50 H.P. 1989-1994

Johnson Engine - Marine 50TLE 44.9ci - 50 H.P. 1994-1998

Johnson Engine - Marine 50TSL 44.9ci - 50 H.P. 1997-1998

View AllClose