Starter 16614N 410-52005

(No reviews yet) Write a Review
SKU:
C-90-16614
Availability:
Ask for lead time at: iglobalparts.com@gmail.com
  • Starter 16614N 410-52005
  • Starter 16614N 410-52005
$294.71

Description

Used On :

Toyota Lift 2FDC-10 2J Engine 1976-1999
Toyota Lift 2FDC-20 2J Engine 1976-1988
Toyota Lift 2FDC-25 2J Engine 1976-1988
Toyota Lift 2FDC-30 2J Engine 1976-1988
Toyota Lift 3FD-10 2J Engine 1976-1988
Toyota Lift 3FD-14 2J Engine 1976-1988
Toyota Lift 3FD-15 2J Engine 1976-1988
Toyota Lift 3FD-18 2J Engine 1976-1988
Toyota Lift 3FD-20 2J Engine 1978-1982
Toyota Lift 3FD-25 2J Engine 1978-1982
Toyota Lift 4FD-20 2J / 2JT Engines 1982-1986
Toyota Lift 4FD-23 2J / 2JT Engines 1982-1986
Toyota Lift 4FD-25 2J / 2JT Engines 1982-1986
Toyota Lift 5FD-20 1Z Engine 1986-1994
Toyota Lift 5FD-23 1Z Engine 1986-1994
Toyota Lift 5FD-25 1Z Engine 1986-1994
Toyota Lift 5FD-28 1Z Engine 1986-1994
Toyota Lift 5FD-30 1Z Engine 1986-1994
Toyota Lift 5FD-33 11Z Engine 1988-1994
Toyota Lift 5FD-33 12Z Engine 1995-2007
Toyota Lift 5FD-35 11Z Engine 1988-1994
Toyota Lift 5FD-38 11Z Engine 1988-1994
Toyota Lift 5FD-40 11Z Engine 1988-1994
Toyota Lift 5FD-45 11Z Engine 1988-1994
Toyota Lift 5FD-50 12Z Engine 1990-2007
Toyota Lift 5FD-60 12Z Engine 1990-2007
Toyota Lift 5FD-70 12Z Engine 1990-1994
Toyota Lift FD-18 2J Engine 1978-1988
Toyota Lift FD-23 2J Engine 1978-1982
Toyota Lift FD-25 2J Engine 1978-1982
Toyota Lift FDC-1 2J Engine 1980-1999
Toyota Lift FDC-10 2J Engine 1980-1988
Toyota Lift FDC-18 2J Engine 1980-1988
Toyota Lift FDC-20 2J Engine 1980-1988
Toyota Lift FDC-28 2J Engine 1980-1988
Toyota Lift FDC-30 2J Engine 1980-1988
Toyota Lift FDT-25 2J Engine 1983-1992

Description :

Starter

Replace OEM(s): Denso, Toyota

For: Nippondenso OSGR 4.5KW/24 Volt, CW, 11-Tooth Pinion

Used On: Toyota Diesel 4000Lb. Forklift

Condition: New

Design: OSGR

Gear OD: 1.575in / 40mm

Gear Teeth Count: 11 Teeth

Ground: Ground

Mtg Config Code: B

Mtg Ear 1 Hole: 13.3mm Unthreaded

Mtg Ear 2 Hole: 13.3mm Unthreaded

Mtg Holes Counts: 2 Holes

Power KW: 4.5KW / 6.03HP

Rotation: CW

Starter Type: OSGR

Voltage: 24 Volt

Weight: 19.2 lbs / 8.73 kg

OE :28100-22061,28100-22061-71,28100-22061-71F,028000-5860,028000-5861,028000-5862,028000-5864,3004568,16614N,16614,2-1754-ND

View AllClose