Starter SR461X

(No reviews yet) Write a Review
SKU:
C-90-17227
Availability:
Ask for lead time at: iglobalparts.com@gmail.com
$209.28

Description

Used On :

Mercedes-Benz 400E V8 4.2L 4196cc Gas 1992-1993
Mercedes-Benz 400SE V8 4.2L 4196cc Gas 1992
Mercedes-Benz 400SEL V8 4.2L 4196cc Gas 1993
Mercedes-Benz 420SEL V8 4.2L 4196cc Gas 1986-1991
Mercedes-Benz 500E V8 5.0L 4973cc Gas 1992-1993
Mercedes-Benz 500SEC V8 5.0L 4973cc Gas 1993
Mercedes-Benz 500SEL V8 5.0L 4973cc Gas 1992-1993
Mercedes-Benz 500SL V8 5.0L 4973cc Gas 1990-1993
Mercedes-Benz 560SEC V8 5.6L 5547cc Gas 1988-1991
Mercedes-Benz 560SEL V8 5.6L 5547cc Gas 1988-1991
Mercedes-Benz CL500 V8 5.0L 4973cc 119.980 1999-2000
Mercedes-Benz CL500 V8 5.0L 4973cc 303cid 1999
Mercedes-Benz E420 V8 4.2L 4196cc 1994-1995
Mercedes-Benz E420 V8 4.2L 4196cc 1997
Mercedes-Benz E500 V8 5.0L 4973cc 1994
Mercedes-Benz S420 V8 4.2L 4196cc 1994-1999
Mercedes-Benz S500 V8 5.0L 4973cc 1994-1999
Mercedes-Benz S500 V8 5.0L 4973cc 303cid 1996
Mercedes-Benz SL500 V8 5.0L 4973cc 1994-1998
Mercedes-Benz SL500 V8 5.0L 4973cc 303cid 1997-1998
Mercedes - Europe 400E M 119.975, 4.2 1991-1993
Mercedes - Europe 500E M 119.974, 5.0 1991-1993
Mercedes - Europe 500E AMG M 119.974, 6.0 1991-1993
Mercedes - Europe CL400 M 119.971, 4.2 1996-1999
Mercedes - Europe CL400 M 119.981, 4.2 1996-1999
Mercedes - Europe CL500 M 119.970, 5.0 1996-1999
Mercedes - Europe CL500 M 119.980, 5.0 1996-1999
Mercedes - Europe E420 M 119.975, 4.2 1993-1995
Mercedes - Europe E420 M 119.985, 4.2 1996-1997
Mercedes - Europe E420T M 119.985, 4.2 1996-1997
Mercedes - Europe E50 AMG M 119.980, 5.0 1996-1997
Mercedes - Europe E50 AMG M 119.985, 5.0 1996-1997
Mercedes - Europe E60 AMG M 119.974, 6.0 1993-1995
Mercedes - Europe G500 AMG M 117.965, 5.0 1993-2001
Mercedes - Europe S400 M 119.971, 4.2 1991-1993
Mercedes - Europe S420 M 116.965, 4.2 1987-1991
Mercedes - Europe S420 M 119.971, 4.2 1993-1998
Mercedes - Europe S420 M 119.981, 4.2 1993-1998
Mercedes - Europe S500 M 117.965, 5.0 1985-1991
Mercedes - Europe S500 M 119.970, 5.0 1991-1998
Mercedes - Europe S500 M 119.980, 5.0 1991-1998
Mercedes - Europe S560 M 117.968, 5.6 1985-1991
Mercedes - Europe SL420 M 116.964, 4.2 1987-1989
Mercedes - Europe SL500 M 119.960, 5.0 1989-1995
Mercedes - Europe SL500 M 119.972, 5.0 1989-1995
Mercedes - Europe SL560 M 117.967, 5.6 1987-1989
Mercedes - Europe 400E M 119.975, 4.2 1991-1993
Mercedes - Europe 500E M 119.974, 5.0 1991-1993
Mercedes - Europe 500E AMG M 119.974, 6.0 1991-1993
Mercedes - Europe CL400 M 119.971, 4.2 1996-1999
Mercedes - Europe CL400 M 119.981, 4.2 1996-1999
Mercedes - Europe CL500 M 119.970, 5.0 1996-1999
Mercedes - Europe CL500 M 119.980, 5.0 1996-1999
Mercedes - Europe E420 M 119.975, 4.2 1993-1995
Mercedes - Europe E420 M 119.985, 4.2 1996-1997
Mercedes - Europe E420T M 119.985, 4.2 1996-1997
Mercedes - Europe E50 AMG M 119.980, 5.0 1996-1997
Mercedes - Europe E50 AMG M 119.985, 5.0 1996-1997
Mercedes - Europe E60 AMG M 119.974, 6.0 1993-1995
Mercedes - Europe G500 AMG M 117.965, 5.0 1993-2001
Mercedes - Europe S400 M 119.971, 4.2 1991-1993
Mercedes - Europe S420 M 116.965, 4.2 1987-1991
Mercedes - Europe S420 M 119.971, 4.2 1993-1998
Mercedes - Europe S420 M 119.981, 4.2 1993-1998
Mercedes - Europe S500 M 117.965, 5.0 1985-1991
Mercedes - Europe S500 M 119.970, 5.0 1991-1998
Mercedes - Europe S500 M 119.980, 5.0 1991-1998
Mercedes - Europe S560 M 117.968, 5.6 1985-1991
Mercedes - Europe SL420 M 116.964, 4.2 1987-1989
Mercedes - Europe SL500 M 119.960, 5.0 1989-1995
Mercedes - Europe SL500 M 119.972, 5.0 1989-1995
Mercedes - Europe SL560 M 117.967, 5.6 1987-1989

Description :

Starter

Replace OEM(s): Bosch

For: Iskra PMGR/2.2KW/12 Volt,CW,10-Tooth Pinion

Condition: New

Design: PMGR

Gear Teeth Count: 10 Teeth

Ground: Ground

Mtg Config Code: B

Mtg Holes Counts: 2 Holes

Power KW: 2.2 KW

Rotation: CW

Voltage: 12 Volt

OE :944280149600,17227R,IS 9429,17227,17227N,001 151 78 01,004-151-37-01,004-151-78-01,A 001 151 78 01,A0041513701,A0041517801,AZE2207,0 001 110 053,0 001 110 113,2-1281-BO, 943251450,MSR432,11.139.436,458488

View AllClose