Description
Chevrolet Camaro V6 3.8L 3800cc 231cid 2002
Chevrolet Impala V6 3.8L 3800cc 231cid 2001-2003
Chevrolet Monte Carlo V6 3.8L 3800cc 231cid 2001-2003
Buick LeSabre V6 3.8L 3800cc 231cid 2002-2003
Buick Park Avenue V6 3.8L 3800cc 231cid wo/Supercharger 2002-2003
Buick Regal V6 3.8L 3800cc 231cid wo/Supercharger 2001-2003
Pontiac Bonneville V6 3.8L 3800cc 231cid wo/Supercharger 2002-2003
Pontiac Firebird V6 3.8L 3800cc 231cid 2002
Pontiac Grand Prix V6 3.8L 3800cc 231cid VIN K 2001-2002
Pontiac Grand Prix V6 3.8L 3800cc 231cid wo/Supercharger 2003
Chevrolet Impala V6 3.8L 3800cc 231cid wo/Supercharger 2004-2005
Chevrolet Monte Carlo V6 3.8L 3800cc 231cid wo/Supercharger 2004-2005
Buick Allure V6 3.8L 3800cc 231cid 2005
Buick LaCrosse V6 3.8L 3800cc 231cid 2005
Buick LeSabre V6 3.8L 3800cc 231cid 2004-2005
Buick Park Avenue V6 3.8L 3800cc 231cid wo/Supercharger 2004-2005
Buick Regal V6 3.8L 3800cc 231cid wo/Supercharger 2004
Pontiac Bonneville V6 3.8L 3800cc 231cid 2004-2005
Pontiac Grand Prix V6 3.8L 3800cc 231cid wo/Supercharger 2004-2005
Buick Allure V6 3.8L 3800cc 231cid 2006-2009
Buick LaCrosse V6 3.8L 3800cc 231cid 2006-2009
Buick Lucerne V6 3.8L 3800cc 231cid 2006-2008
Pontiac Grand Prix V6 3.8L 3800cc 231cid 2008
Pontiac Grand Prix V6 3.8L 3800cc 231cid wo/Supercharger 2006-2007
Description :
Alternator
Replace OEM(s): Chrysler, Denso
For: Nippondenso ER/IF 117 Amp/12 Volt, CW, 6-Groove Pulley
Used On: Dodge Dakota 2.5L 1999-00 Jeep Wrangler 2.5L, 4.0L 1999-00
Amps: 117 Amps
Condition: New
Design: ER/IF
Fan Location: Internal
Mtg Ear 1 Hole: 11.5mm Unthreaded
Mtg Ear 1 Thickness: 1.091in / 27.7mm
Mtg Ear 2 Hole: 10.3mm Unthreaded
Mtg Ear 3 Hole: 10.3mm Unthreaded
Plug Clock: 3
Plug Code: 363
Polarity: Negative
Pulley Grooves: S6 Grooves
Pulley OD: 55mm
Pulley Type: Solid
Regulator Location: External
Rotation: CW
Specification: 6-Groove Pulley
Terminal B+: M6-1.0
Voltage: 12 Volt
Weight: 11.59 lbs / 5.27 kg
OE :10465525,9000872,12563718,6484N,2-2111-DR,2-2111-DR-2,6484, 19136233,89017452,9000930,12574983, 906491,8000059,89017715,12593763,89017716