Year | Make | Model | Engine | Notes |
"1982 | GM | CAPRICE | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | CAPRICE | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1980 | GM | CAPRICE | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1979 | GM | CAPRICE | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | CUTLASS | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | CUTLASS | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | GRAND AM | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | GRAND AM | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1980 | GM | GRAND AM | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | GRAND PRIX | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | GRAND PRIX | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1980 | GM | GRAND PRIX | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | IMPALA | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | IMPALA | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1980 | GM | IMPALA | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1979 | GM | IMPALA | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | LESABRE | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | LESABRE | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | MALIBU | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | MALIBU | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1980 | GM | MALIBU | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1979 | GM | MALIBU | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | MONTE CARLO | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | MONTE CARLO | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1980 | GM | MONTE CARLO | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1979 | GM | MONTE CARLO | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | REGAL | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | REGAL | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1980 | GM | REGAL | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1979 | GM | REGAL | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1982 | GM | REGAL | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
""1981 | GM | REGAL | 4.4L (267) VIN J OHV 16V V8 | Hi-Vol Add'l 25%; Use Shaft w/Steel Guide |
"