Piston Rings RS-10-5757-Sizes 2M4866-S

(No reviews yet) Write a Review
SKU:
RS-10-5757-Sizes
$97.81 - $145.12

Description


www.JisEngine.com
JIS Engine Official WebsiteJIS Engine ebay store

APPLICATIONS

YearMakeModelEngineNotes
2005GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2004GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2003GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1997GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1996GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1995GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2005GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2004GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2003GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1997GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1996GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1995GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1997GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1996GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1995GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1997GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1996GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1995GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2003GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1997GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2005GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2004GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2003GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1997GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1996GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2005GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2004GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2003GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2004GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2003GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1997GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1996GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2004GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2003GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2002GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2001GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
2000GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1999GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1998GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1997GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm
1996GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)96-00,1.2mm x 1.5mm x 2.0mm

Reference Numbers:
2M--4866

Notes:
PISTONS AND RINGS


Our machine shop has been using this top quality parts for many years.
Highly satisfaction by lots of ma
chine shops and many garages around the world.



JIS Engine Official WebsiteJIS Engine ebay store
JIS Engine HomeEngine PartsEnginesMichinerye-CatalogContact
We have been in auto engines and parts business for more than 18 years.We import high quality engine parts directly from manufactures.




Reference number:
STY-2M4866
View AllClose