6 pcs set Piston with Pin P-10-4972-Sizes SP26-131-S

(No reviews yet) Write a Review
SKU:
P-10-4972-Sizes
$109.78

Description


www.JisEngine.com
JIS Engine Official WebsiteJIS Engine ebay store

APPLICATIONS

YearMakeModelEngineNotes
2005GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2004GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2003GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1997GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1996GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1995GMBONNEVILLE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2005GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2004GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2003GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1997GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1996GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1995GMPARK AVE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1997GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1996GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1995GMCAMARO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1997GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1996GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1995GMFIREBIRD3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2003GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1997GMGRAND PRIX3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2005GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2004GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2003GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1997GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1996GMLESABRE3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2005GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2004GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2003GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMMONTE CARLO3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2004GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2003GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1997GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1996GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2004GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2003GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2002GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2001GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
2000GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1999GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1998GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1997GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm
1996GMREGAL3.8L (231) L36 (K) OHV 12V V6 (BUICK)CL:.02mm/RG:1.2x1.5x2mm

Reference Numbers:
SP-26-131

Notes:
PISTONS AND RINGS


Our machine shop has been using this top quality parts for many years.
Highly satisfaction by lots of ma
chine shops and many garages around the world.



JIS Engine Official WebsiteJIS Engine ebay store
JIS Engine HomeEngine PartsEnginesMichinerye-CatalogContact
We have been in auto engines and parts business for more than 18 years.We import high quality engine parts directly from manufactures.




Reference number:

STY-SP26-131
View AllClose