iGlobalparts
Starter 12V 1.2KW 9T Fits 16866
- SKU:
- C-90-16866
- Availability:
- Ask for lead time at: iglobalparts.com@gmail.com
Description
Used on:
Westerbeke Generator: 10.0 BEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 10.0 BEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 10.0 BTD 3cyl, 68ci, 1.1L Diesel 1987-2000
Westerbeke Generator: 10.0 BTG 4cyl, 79.1ci, 1.3L Gas 1987-2001
Westerbeke Generator: 10.0 SBEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 10.0 SBEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 11.6 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 12.0 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 12.0 BTG 4cyl, 91ci, 1.5L Gas 1987-2001
Westerbeke Generator: 12.5 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 12.5 BTG 4cyl, 79.1ci, 1.3L Gas 1987-2001
Westerbeke Generator: 12.5 BTGA 4cyl, 79.1ci, 1.3L Gas 2001-2002
Westerbeke Generator: 12.5 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 14.0 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 15.0 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 15.0 BTG 4cyl, 91ci, 1.5L Gas 1987-2001
Westerbeke Generator: 3.3 BCD 2cyl, 37ci, 0.6L Diesel 1986-1989
Westerbeke Generator: 3.4 BCG 3cyl, 33.4ci, 0.5L Gas 1997
Westerbeke Generator: 3.75 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 3.75 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 3.8 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
Westerbeke Generator: 4.0 BCD 3cyl, 49ci, 0.8L Diesel 2002-2007
Westerbeke Generator: 4.0 BCDA 3cyl, 49ci, 0.8L Diesel 1996
Westerbeke Generator: 4.0 BCDB 3cyl, 49ci, 0.8L Diesel 1996-2007
Westerbeke Generator: 4.0 BCG 2cyl, 33.4ci, 0.5L Gas 1985-1988
Westerbeke Generator: 4.4 BCD 2cyl, 37ci, 0.6L Diesel 1986-1989
Westerbeke Generator: 4.5 BCD 3cyl, 47ci, 0.8L Diesel 1986-1989
Westerbeke Generator: 4.5 BCG 3cyl, 33.4ci, 0.5L Gas 1988-1997
Westerbeke Generator: 4.5 BCGA 3cyl, 33.4ci, 0.5L Gas 1997
Westerbeke Generator: 4.5 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
Westerbeke Generator: 4.5 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 4.5 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 5.0 BCD 3cyl, 49ci, 0.8L Diesel 1989-1996
Westerbeke Generator: 5.0 BCDA 3cyl, 49ci, 0.8L Diesel 1996
Westerbeke Generator: 5.0 BCDB 3cyl, 49ci, 0.8L Diesel 1996-2007
Westerbeke Generator: 5.0 BCG (50 Hertz) 3cyl, 51.6ci, 0.85L Gas 1989-1997
Westerbeke Generator: 5.0 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
Westerbeke Generator: 5.7 BTD 3cyl, 58ci, 1.0L Diesel 1993-2007
Westerbeke Generator: 6.0 BCD 3cyl, 47ci, 0.8L Diesel 1986-1989
Westerbeke Generator: 6.0 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 6.0 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 6.0 BTD 3cyl, 60ci, 1.0L Diesel 1984-2000
Westerbeke Generator: 6.4 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 6.4 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 6.5 BCG 3cyl, 60.6ci, 1.0L Gas 1985-1989
Westerbeke Generator: 6.5 BCGA 3cyl, 60.6ci, 1.0L Gas 1988-1989
Westerbeke Generator: 6.8 BTG 4cyl, 65.4ci, 1.07L Gas 1987-1993
Westerbeke Generator: 6.8 BTGA 4cyl, 79.1ci, 1.3L Gas 1993-2002
Westerbeke Generator: 7.0 BCDT 2cyl, 39ci, 0.6L Diesel 2002-2004
Westerbeke Generator: 7.0 BCG 3cyl, 51.6ci, 0.85L Gas 1989-1997
Westerbeke Generator: 7.0 BCGA 3cyl, 51.6ci, 0.85L Gas 1989-1997
Westerbeke Generator: 7.0 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
Westerbeke Generator: 7.0 BTG 4cyl, 60.6ci, 1.0L Gas 1986-1999
Westerbeke Generator: 7.2 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 7.2 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 7.5 BTD 3cyl, 68ci, 1.1L Diesel 1987-2000
Westerbeke Generator: 7.6 BTD 3cyl, 58ci, 1.0L Diesel 1993-2007
Westerbeke Generator: 8.0 BCDT 2cyl, 39ci, 0.6L Diesel 2002-2004
Westerbeke Generator: 8.0 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 8.0 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 8.0 BEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 8.0 BEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 8.0 BTD 3cyl, 60ci, 1.0L Diesel 1984-2000
Westerbeke Generator: 8.0 SBEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 8.0 SBEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 8.5 BTG 4cyl, 65.4ci, 1.07L Gas 1987-1993
Westerbeke Generator: 8.5 BTGA 4cyl, 79.1ci, 1.3L Gas 1993-2002
Westerbeke Generator: 9.0 BTG 4cyl, 60.6ci, 1.0L Gas 1986-1999
Westerbeke Generator: 9.6 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 9.6 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Dodge Truck: Power Ram 50 L4 2.6L 2555cc 156cid VIN E 1985-1986
Dodge Truck: Ram 50 L4 2.0L 1997cc 122cid 1985-1986
Dodge Truck: Ram 50 L4 2.6L 2555cc 156cid 1985-1986
Mitsubishi Truck: Mighty Max L4 2.0L 1997cc 122cid 1984-1986
Mitsubishi Truck: Mighty Max L4 2.6L 2555cc 156cid 1984-1986
Westerbeke Engine - Marine: 12C Two 2cyl, 39ci, 0.6L Diesel 1992-2007
Westerbeke Engine - Marine: 20B Two 2cyl, 39ci, 0.6L Diesel 1987-2007
Westerbeke Engine - Marine: 30B Three 3cyl, 58ci, 1.0L Diesel 1987-2007
Westerbeke Engine - Marine: 35B Three 3cyl, 68ci, 1.1L Diesel 1987-2000
Westerbeke Engine - Marine: W41G Gas Engines 1986-1993
Westerbeke Engine - Marine: W70G 91ci, 1.5L Gas 1988-2001
Description:
MTG CONFIG CODE: B
GRD: G
MTG TYPE: FLANGE
DESIGN: OSGR
VOLTAGE: 12
TEETH: 9
KW: 1.2
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 2
OE:
M2T53086,M900425,34552,16866,MD085731,M002T53086,MD085731,16720,16866R,2-1172-MI
View AllClose
Westerbeke Generator: 10.0 BEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 10.0 BEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 10.0 BTD 3cyl, 68ci, 1.1L Diesel 1987-2000
Westerbeke Generator: 10.0 BTG 4cyl, 79.1ci, 1.3L Gas 1987-2001
Westerbeke Generator: 10.0 SBEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 10.0 SBEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 11.6 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 12.0 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 12.0 BTG 4cyl, 91ci, 1.5L Gas 1987-2001
Westerbeke Generator: 12.5 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 12.5 BTG 4cyl, 79.1ci, 1.3L Gas 1987-2001
Westerbeke Generator: 12.5 BTGA 4cyl, 79.1ci, 1.3L Gas 2001-2002
Westerbeke Generator: 12.5 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 14.0 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 15.0 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 15.0 BTG 4cyl, 91ci, 1.5L Gas 1987-2001
Westerbeke Generator: 3.3 BCD 2cyl, 37ci, 0.6L Diesel 1986-1989
Westerbeke Generator: 3.4 BCG 3cyl, 33.4ci, 0.5L Gas 1997
Westerbeke Generator: 3.75 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 3.75 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 3.8 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
Westerbeke Generator: 4.0 BCD 3cyl, 49ci, 0.8L Diesel 2002-2007
Westerbeke Generator: 4.0 BCDA 3cyl, 49ci, 0.8L Diesel 1996
Westerbeke Generator: 4.0 BCDB 3cyl, 49ci, 0.8L Diesel 1996-2007
Westerbeke Generator: 4.0 BCG 2cyl, 33.4ci, 0.5L Gas 1985-1988
Westerbeke Generator: 4.4 BCD 2cyl, 37ci, 0.6L Diesel 1986-1989
Westerbeke Generator: 4.5 BCD 3cyl, 47ci, 0.8L Diesel 1986-1989
Westerbeke Generator: 4.5 BCG 3cyl, 33.4ci, 0.5L Gas 1988-1997
Westerbeke Generator: 4.5 BCGA 3cyl, 33.4ci, 0.5L Gas 1997
Westerbeke Generator: 4.5 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
Westerbeke Generator: 4.5 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 4.5 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 5.0 BCD 3cyl, 49ci, 0.8L Diesel 1989-1996
Westerbeke Generator: 5.0 BCDA 3cyl, 49ci, 0.8L Diesel 1996
Westerbeke Generator: 5.0 BCDB 3cyl, 49ci, 0.8L Diesel 1996-2007
Westerbeke Generator: 5.0 BCG (50 Hertz) 3cyl, 51.6ci, 0.85L Gas 1989-1997
Westerbeke Generator: 5.0 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
Westerbeke Generator: 5.7 BTD 3cyl, 58ci, 1.0L Diesel 1993-2007
Westerbeke Generator: 6.0 BCD 3cyl, 47ci, 0.8L Diesel 1986-1989
Westerbeke Generator: 6.0 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 6.0 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 6.0 BTD 3cyl, 60ci, 1.0L Diesel 1984-2000
Westerbeke Generator: 6.4 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 6.4 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 6.5 BCG 3cyl, 60.6ci, 1.0L Gas 1985-1989
Westerbeke Generator: 6.5 BCGA 3cyl, 60.6ci, 1.0L Gas 1988-1989
Westerbeke Generator: 6.8 BTG 4cyl, 65.4ci, 1.07L Gas 1987-1993
Westerbeke Generator: 6.8 BTGA 4cyl, 79.1ci, 1.3L Gas 1993-2002
Westerbeke Generator: 7.0 BCDT 2cyl, 39ci, 0.6L Diesel 2002-2004
Westerbeke Generator: 7.0 BCG 3cyl, 51.6ci, 0.85L Gas 1989-1997
Westerbeke Generator: 7.0 BCGA 3cyl, 51.6ci, 0.85L Gas 1989-1997
Westerbeke Generator: 7.0 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
Westerbeke Generator: 7.0 BTG 4cyl, 60.6ci, 1.0L Gas 1986-1999
Westerbeke Generator: 7.2 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 7.2 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 7.5 BTD 3cyl, 68ci, 1.1L Diesel 1987-2000
Westerbeke Generator: 7.6 BTD 3cyl, 58ci, 1.0L Diesel 1993-2007
Westerbeke Generator: 8.0 BCDT 2cyl, 39ci, 0.6L Diesel 2002-2004
Westerbeke Generator: 8.0 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 8.0 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Westerbeke Generator: 8.0 BEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 8.0 BEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
Westerbeke Generator: 8.0 BTD 3cyl, 60ci, 1.0L Diesel 1984-2000
Westerbeke Generator: 8.0 SBEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 8.0 SBEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
Westerbeke Generator: 8.5 BTG 4cyl, 65.4ci, 1.07L Gas 1987-1993
Westerbeke Generator: 8.5 BTGA 4cyl, 79.1ci, 1.3L Gas 1993-2002
Westerbeke Generator: 9.0 BTG 4cyl, 60.6ci, 1.0L Gas 1986-1999
Westerbeke Generator: 9.6 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
Westerbeke Generator: 9.6 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Dodge Truck: Power Ram 50 L4 2.6L 2555cc 156cid VIN E 1985-1986
Dodge Truck: Ram 50 L4 2.0L 1997cc 122cid 1985-1986
Dodge Truck: Ram 50 L4 2.6L 2555cc 156cid 1985-1986
Mitsubishi Truck: Mighty Max L4 2.0L 1997cc 122cid 1984-1986
Mitsubishi Truck: Mighty Max L4 2.6L 2555cc 156cid 1984-1986
Westerbeke Engine - Marine: 12C Two 2cyl, 39ci, 0.6L Diesel 1992-2007
Westerbeke Engine - Marine: 20B Two 2cyl, 39ci, 0.6L Diesel 1987-2007
Westerbeke Engine - Marine: 30B Three 3cyl, 58ci, 1.0L Diesel 1987-2007
Westerbeke Engine - Marine: 35B Three 3cyl, 68ci, 1.1L Diesel 1987-2000
Westerbeke Engine - Marine: W41G Gas Engines 1986-1993
Westerbeke Engine - Marine: W70G 91ci, 1.5L Gas 1988-2001
Description:
MTG CONFIG CODE: B
GRD: G
MTG TYPE: FLANGE
DESIGN: OSGR
VOLTAGE: 12
TEETH: 9
KW: 1.2
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 2
OE:
M2T53086,M900425,34552,16866,MD085731,M002T53086,MD085731,16720,16866R,2-1172-MI