iGlobalparts
Starter 12V 4KW 9T Fits 30880
- SKU:
- C-90-30880
- Availability:
- Ask for lead time at: iglobalparts.com@gmail.com
Description
Used On :
Deutz-Fahr Agricultural Tractor: 5100 TCD3,6 L4, 72.5kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5100 TTV TCD3,6 L4, 72.5kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5110 TTV TCD3,6 L4, 81kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5120 C TCD3,6 L4, 83kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5120 TTV TCD3,6 L4, 87kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5130 TTV TCD3,6 L4, 93kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD 4,1 L4, 116kW, Tier 4i, 4.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 110kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 122kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 87kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 94kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 99kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 116kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 123kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 138kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 139kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 157kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 165kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 180kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 194kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Telehandler: Agrovector TCD3,6 L4, 75kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor: XM.100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor: XM.110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor: XM.120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor: XM.130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 200 ST TCD6,1 L6, 139kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 210 VRT TCD6,1 L6, 151kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 220 ST TCD6,1 L6, 157kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 230 VRT TCD6,1 L6, 162kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 250 VRT TCD6,1 L6, 175kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 100 VRT TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 100 R TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 110 R TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 110 VRT TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 120 TCD3,6 L4, 87kW, Tier 4, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 120 R TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 120 VRT TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 130 VRT TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 90 R TCD3,6 L4, 65,5kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: R6.150 TCD6,1 L6, 149HP, Tier IIIb, 6.1 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.150.4 TCD4,1 L4, 149HP, Tier 4, 4.0 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.160 TCD6,1 L6, 161HP, Tier IIIb, 6.1 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.160.4 TCD4,1 L4, 166HP, Tier 4, 4.0 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.180 TCD6,1 L6, 175HP, Tier IIIb, 6.1 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.190 TCD6,1 L6, 193HP, Tier IIIb, 6.1 2012-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 120.4 TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 120.4 VRT TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 130.4 TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 130.4 VRT TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 140.4 TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 140.4 VRT TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 150 TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 150.4 TCD4,1 L4, 110W, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 150.4 VRT TCD4,1 L4, 110kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 160 TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 160 VRT TCD6,1 L6, 126kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 160.4 TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 160.4 VRT TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 180 TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 180 VRT TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 190 TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 190 VRT TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Audax ST 200 TCD6,1 L6, 145kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Audax ST 220 TCD6,1 L6, 162kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Fortis 120.4 TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 130.4 TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 140.4 TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 150 TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Fortis 150.4 TCD4,1 L4, 110kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 160 TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Fortis 160.4 TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 180 TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Fortis 190 TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Virtus 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus 120 TCD4,1 L4, 87kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus 130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus J 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus J 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus J 120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus J 90 TCD3,6 L4, 65,5kW, Tier 4i, 3.6 2013-2015
MTG CONFIG CODE: E
GRD: G
MTG TYPE: PAD
DESIGN: PMGR
VOLTAGE: 12
TEETH: 9
KW: 1.4
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 2
OE :11.131.864,MS69,01182974,01183237,1182974,1183237,IS 1239,AZF4231,30880,11.131.686,0118 2974,0118 3237,0118 3679,0118 3714,0.900.2154.0,1853162,18232N,AZF4178,F 716 900 060 010,F 836 900 060 010,F 836 900 060 060,11.132.138,AZF4310
View AllClose
Deutz-Fahr Agricultural Tractor: 5100 TCD3,6 L4, 72.5kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5100 TTV TCD3,6 L4, 72.5kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5110 TTV TCD3,6 L4, 81kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5120 C TCD3,6 L4, 83kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5120 TTV TCD3,6 L4, 87kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: 5130 TTV TCD3,6 L4, 93kW, Tier 4i, 3.6 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD 4,1 L4, 116kW, Tier 4i, 4.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 110kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 122kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 87kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 94kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD4,1 L4, 99kW, Tier 4i, 4.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 116kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 123kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 138kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 139kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 157kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 165kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 180kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Agricultural Tractor: Agrotron TCD6,1 L6, 194kW, Tier 4i, 6.1 2012-2015
Deutz-Fahr Telehandler: Agrovector TCD3,6 L4, 75kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor: XM.100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor: XM.110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor: XM.120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Huerlimann Europe Tractor: XM.130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 200 ST TCD6,1 L6, 139kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 210 VRT TCD6,1 L6, 151kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 220 ST TCD6,1 L6, 157kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 230 VRT TCD6,1 L6, 162kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: MACH 250 VRT TCD6,1 L6, 175kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 100 VRT TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 100 R TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 110 R TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 110 VRT TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 120 TCD3,6 L4, 87kW, Tier 4, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 120 R TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 120 VRT TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 130 VRT TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Nitro 90 R TCD3,6 L4, 65,5kW, Tier 4i, 3.6 2013-2015
Lamborghini-Agricultural Agricultural Tractor: R6.150 TCD6,1 L6, 149HP, Tier IIIb, 6.1 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.150.4 TCD4,1 L4, 149HP, Tier 4, 4.0 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.160 TCD6,1 L6, 161HP, Tier IIIb, 6.1 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.160.4 TCD4,1 L4, 166HP, Tier 4, 4.0 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.180 TCD6,1 L6, 175HP, Tier IIIb, 6.1 2012-2015
Lamborghini-Agricultural Agricultural Tractor: R6.190 TCD6,1 L6, 193HP, Tier IIIb, 6.1 2012-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 120.4 TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 120.4 VRT TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 130.4 TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 130.4 VRT TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 140.4 TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 140.4 VRT TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 150 TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 150.4 TCD4,1 L4, 110W, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 150.4 VRT TCD4,1 L4, 110kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 160 TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 160 VRT TCD6,1 L6, 126kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 160.4 TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 160.4 VRT TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 180 TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 180 VRT TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 190 TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Lamborghini-Agricultural Agricultural Tractor: Spark 190 VRT TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Audax ST 200 TCD6,1 L6, 145kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Audax ST 220 TCD6,1 L6, 162kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Fortis 120.4 TCD4,1 L4, 87kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 130.4 TCD4,1 L4, 94kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 140.4 TCD4,1 L4, 99kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 150 TCD6,1 L6, 110kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Fortis 150.4 TCD4,1 L4, 110kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 160 TCD6,1 L6, 122kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Fortis 160.4 TCD4,1 L4, 122kW, Tier 4i, 4.1 2013-2015
Same Agricultural Tractor: Fortis 180 TCD6,1 L6, 129kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Fortis 190 TCD6,1 L6, 142kW, Tier 4i, 6.1 2013-2015
Same Agricultural Tractor: Virtus 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus 120 TCD4,1 L4, 87kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus 130 TCD3,6 L4, 93kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus J 100 TCD3,6 L4, 72,5kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus J 110 TCD3,6 L4, 81kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus J 120 TCD3,6 L4, 87kW, Tier 4i, 3.6 2013-2015
Same Agricultural Tractor: Virtus J 90 TCD3,6 L4, 65,5kW, Tier 4i, 3.6 2013-2015
MTG CONFIG CODE: E
GRD: G
MTG TYPE: PAD
DESIGN: PMGR
VOLTAGE: 12
TEETH: 9
KW: 1.4
ROTATION: CW
TYPE: Starter
NUM MTG HOLES: 2
OE :11.131.864,MS69,01182974,01183237,1182974,1183237,IS 1239,AZF4231,30880,11.131.686,0118 2974,0118 3237,0118 3679,0118 3714,0.900.2154.0,1853162,18232N,AZF4178,F 716 900 060 010,F 836 900 060 010,F 836 900 060 060,11.132.138,AZF4310