Description
Used on:
Toyota Truck4Runner L4 2.4L 2366cc 1984-1993
Pickup L4 2.4L 2366cc 1986-1991
Pickup L4 2.4L 2366cc GAS 1984-1985
Toyota Lift Truck2SG-7 4P Engine 1980-1992
3FG-33 2F Engine 1984-1988
3FG-35 2F Engine 1984-1988
3FG-40 2F Engine 1984-1988
3FG-45 2F Engine 1984-1988
3FG-50 2F Engine 1984-1988
3FG-60 2F Engine 1984-1988
3FGC-10 5R Engine 1984-1988
3FGC-13 5R Engine 1984-1988
3FGC-15 5R Engine 1984-1988
3FGC-30 5P Engine 1984-1988
3SG-10 4Y Engine 1990-2007
3SG-12 4Y Engine 1990-2007
4FG-10 4P Engine 1984-1986
4FG-10 5P Engine 1984-1986
4FG-10 5R Engine 1984-1986
4FG-14 4P Engine 1984-1986
4FG-14 5P Engine 1984-1986
4FG-14 5R Engine 1984-1986
4FG-15 4P Engine 1984-1986
4FG-15 5P Engine 1984-1991
4FG-15 5R Engine 1984-1986
5FG-10 4P Engine 1986-1994
5FG-10 4Y Engine 1986-1994
5FG-14 4P Engine 1986-1994
5FG-14 4Y Engine 1986-1994
5FG-15 4P Engine 1986-1994
5FG-15 4Y Engine 1986-1994
5FG-18 4P Engine 1986-1994
5FG-18 4Y Engine 1986-1994
5FG-20 4P Engine 1986-1994
5FG-20 4Y Engine 1986-1994
5FG-23 4P Engine 1986-1994
5FG-23 4Y Engine 1986-2007
5FG-25 4P Engine 1986-2007
5FG-25 4Y Engine 1986-1994
5FG-28 4Y Engine 1986-1994
5FG-30 4Y Engine 1986-1994
5FG-33 3F Engine 1988-1994
5FG-35 3F Engine 1988-1994
5FG-38 3F Engine 1988-1994
5FG-40 3F Engine 1988-1994
5FG-45 3F Engine 1988-1994
5FGE-35 3F Engine 1990-1994
5FGL-10 4P Engine 1986-1989
5FGL-14 4P Engine 1986-1989
5FGL-15 4P Engine 1986-1989
5FGL-18 4P Engine 1986-1989
5FGL-20 4P Engine 1986-1994
5FGL-23 4P Engine 1986-1994
5FGL-25 4P Engine 1986-1994
6FG-15 4Y Engine 1994-2007
6FG-18 4Y Engine 1994-2007
6FG-20 4Y Engine 1994-2007
6FG-23 4Y Engine 1994-2007
6FG-25 4Y Engine 1994-2007
6FG-28 4Y Engine 1994-2007
6FG-30 4Y Engine 1994-2007
6FGC-25 4Y Engine 1994-2007
6FGL-14 4Y Engine 1994-2007
6FGL-15 4Y Engine 1994-2007
6FGL-18 4Y Engine 1994-2007
6FGL-20 4Y Engine 1994-2007
6FGL-23 4Y Engine 1994-2007
6FGL-25 4Y Engine 1994-2007
7FGCSU20 4Y Engine 1993-2001
FG-10 4P / 4Y Engines 1986-2002
FG-14 4P / 4Y Engines 1986-2002
FG-15 4P / 4Y Engines 1986-2002
FG-28 4P / 4Y Engines 1986-2002
FG-30 4P / 4Y Engines 1986-2002
FG-35 2F Engine 1984-1988
FG-45 2F Engine 1984-1988
FGC-35 2F Engine 1984-1991
FGC-40 2F Engine 1984-1991
FGC-45 2F Engine 1984-1991
FGE-45 2F Engine 1984-1988
FGS-20 5R Engine 1983-1991
Toyota CarCelica L4 2.4L 2366cc 1984-1985
Starter
interchange Number: 916790, 28100-20550, 28100-20550-71, 28100-20551, 28100-20552, 28100-35020, 28100-35020-84, 28100-35040, 28100-35060-84, 28100-35140, 458599, 028000-9270, 128000-1250, 128000-1251, 128000-1252, 16790, 16790N, 3048566, 16790R, 2-1024-ND, 2-1024-ND-1, 2-1024-ND-2
View AllClose
Toyota Truck4Runner L4 2.4L 2366cc 1984-1993
Pickup L4 2.4L 2366cc 1986-1991
Pickup L4 2.4L 2366cc GAS 1984-1985
Toyota Lift Truck2SG-7 4P Engine 1980-1992
3FG-33 2F Engine 1984-1988
3FG-35 2F Engine 1984-1988
3FG-40 2F Engine 1984-1988
3FG-45 2F Engine 1984-1988
3FG-50 2F Engine 1984-1988
3FG-60 2F Engine 1984-1988
3FGC-10 5R Engine 1984-1988
3FGC-13 5R Engine 1984-1988
3FGC-15 5R Engine 1984-1988
3FGC-30 5P Engine 1984-1988
3SG-10 4Y Engine 1990-2007
3SG-12 4Y Engine 1990-2007
4FG-10 4P Engine 1984-1986
4FG-10 5P Engine 1984-1986
4FG-10 5R Engine 1984-1986
4FG-14 4P Engine 1984-1986
4FG-14 5P Engine 1984-1986
4FG-14 5R Engine 1984-1986
4FG-15 4P Engine 1984-1986
4FG-15 5P Engine 1984-1991
4FG-15 5R Engine 1984-1986
5FG-10 4P Engine 1986-1994
5FG-10 4Y Engine 1986-1994
5FG-14 4P Engine 1986-1994
5FG-14 4Y Engine 1986-1994
5FG-15 4P Engine 1986-1994
5FG-15 4Y Engine 1986-1994
5FG-18 4P Engine 1986-1994
5FG-18 4Y Engine 1986-1994
5FG-20 4P Engine 1986-1994
5FG-20 4Y Engine 1986-1994
5FG-23 4P Engine 1986-1994
5FG-23 4Y Engine 1986-2007
5FG-25 4P Engine 1986-2007
5FG-25 4Y Engine 1986-1994
5FG-28 4Y Engine 1986-1994
5FG-30 4Y Engine 1986-1994
5FG-33 3F Engine 1988-1994
5FG-35 3F Engine 1988-1994
5FG-38 3F Engine 1988-1994
5FG-40 3F Engine 1988-1994
5FG-45 3F Engine 1988-1994
5FGE-35 3F Engine 1990-1994
5FGL-10 4P Engine 1986-1989
5FGL-14 4P Engine 1986-1989
5FGL-15 4P Engine 1986-1989
5FGL-18 4P Engine 1986-1989
5FGL-20 4P Engine 1986-1994
5FGL-23 4P Engine 1986-1994
5FGL-25 4P Engine 1986-1994
6FG-15 4Y Engine 1994-2007
6FG-18 4Y Engine 1994-2007
6FG-20 4Y Engine 1994-2007
6FG-23 4Y Engine 1994-2007
6FG-25 4Y Engine 1994-2007
6FG-28 4Y Engine 1994-2007
6FG-30 4Y Engine 1994-2007
6FGC-25 4Y Engine 1994-2007
6FGL-14 4Y Engine 1994-2007
6FGL-15 4Y Engine 1994-2007
6FGL-18 4Y Engine 1994-2007
6FGL-20 4Y Engine 1994-2007
6FGL-23 4Y Engine 1994-2007
6FGL-25 4Y Engine 1994-2007
7FGCSU20 4Y Engine 1993-2001
FG-10 4P / 4Y Engines 1986-2002
FG-14 4P / 4Y Engines 1986-2002
FG-15 4P / 4Y Engines 1986-2002
FG-28 4P / 4Y Engines 1986-2002
FG-30 4P / 4Y Engines 1986-2002
FG-35 2F Engine 1984-1988
FG-45 2F Engine 1984-1988
FGC-35 2F Engine 1984-1991
FGC-40 2F Engine 1984-1991
FGC-45 2F Engine 1984-1991
FGE-45 2F Engine 1984-1988
FGS-20 5R Engine 1983-1991
Toyota CarCelica L4 2.4L 2366cc 1984-1985
Starter
MTG CONFIG CODE: B
Replace MFR: DENSO
GRD: G
note: This is the Later 1.4Kw Case Style of the 16674. The Later Unit, OEM No. 128000-9730 (190-235A) is the 16831 (They Will Interchange With Each Other). The Earlier 16674 Will Fit Here Also, as These Units Will Fit in Place of the 16674. We are Breaking Out The 16790 and 16831 for Ease of Identification.
MTG TYPE: FLANGE
DESIGN: OSGR
VOLTAGE: 12
TEETH: 9
KW: 1.4
ROTATION: CW
NUM MTG HOLES: 2
interchange Number: 916790, 28100-20550, 28100-20550-71, 28100-20551, 28100-20552, 28100-35020, 28100-35020-84, 28100-35040, 28100-35060-84, 28100-35140, 458599, 028000-9270, 128000-1250, 128000-1251, 128000-1252, 16790, 16790N, 3048566, 16790R, 2-1024-ND, 2-1024-ND-1, 2-1024-ND-2