Starter- Remanufactured 4162R

(No reviews yet) Write a Review
SKU:
C-90-4162R
$134.54

Description

Used on:
["Austin Western Roller10-12T IHC UV-266 1965-1966
10-12T IHC UV-304 1969-1972
10-12T IHC UV-345 1967-1968
10-14T IHC UV-266 1965-1966
10-14T IHC UV-304 1969-1972
10-14T IHC UV-345 1967-1968
12-14T IHC UV-266 1965-1966
12-14T IHC UV-304 1969-1972
12-14T IHC UV-345 1967-1968
5-8T IHC UV-266 1965-1966
5-8T IHC UV-345 1967-1968
8-10T IHC UV-266 1965-1966
8-10T IHC UV-304 1969-1972
8-10T IHC UV-345 1967-1968
8-12T IHC UV-266 1965-1966
8-12T IHC UV-304 1969-1972
8-12T IHC UV-345 1967-1968
Elgin Sweeper SweeperFleetwing IHC UV-345 1965-1969
H Street King IHC UV-345 1963-1970
Pelican IHC UV-345 1965-1979
White Wing IHC UV-345 1965-1979
International Medium & Heavy-Duty TrucksAll Models (By Engine) - Prior to 1971 152, 266, 304, 345, 391 1957-1971
International Truck100 V8 5.0L 304cid 1974
100 V8 5.0L 4982cc 304cid 1974
100 V8 5.0L 4983cc 304cid 1974
100 V8 6.4L 392cid 1974
100 V8 6.4L 6424cc 392cid 1974
100 V8 6.4L 6425cc 392cid 1974
1000A V8 5.0L 4982cc 304cid 1966
1000B V8 4.4L 266cid 1967
1000B V8 5.0L 4982cc 304cid 1967
1000C V8 4.4L 266cid 1968
1000C V8 5.0L 4982cc 304cid 1968
1000D V8 4.4L 266cid 1969-1970
1000D V8 5.0L 304cid 1969-1970
1000D V8 5.0L 4982cc 304cid 1969-1970
1000D V8 5.0L 4983cc 304cid 1969-1970
1000D V8 6.4L 6424cc 392cid 1969-1970
1010 V8 5.0L 304cid 1972-1973
1010 V8 5.0L 4982cc 304cid 1971-1973
1010 V8 5.0L 4983cc 304cid 1972-1973
1010 V8 5.7L 345cid 1971-1973
1010 V8 6.4L 392cid 1972-1973
1010 V8 6.4L 6424cc 392cid 1971-1973
1010 V8 6.4L 6425cc 392cid 1972-1973
1100A V8 5.0L 304cid 1966
1100A V8 5.0L 4982cc 304cid 1966
1100A V8 5.0L 4983cc 304cid 1966
1100B V8 4.4L 266cid 1967
1100B V8 5.0L 4982cc 304cid 1967
1100C V8 4.4L 266cid 1968
1100C V8 5.0L 4982cc 304cid 1968
1100D V8 4.4L 266cid 1969-1970
1100D V8 5.0L 304cid 1969-1970
1100D V8 5.0L 4982cc 304cid 1969-1970
1100D V8 6.4L 6424cc 392cid 1969-1970
1110 V8 5.0L 304cid 1972-1973
1110 V8 5.0L 4982cc 304cid 1971-1973
1110 V8 5.0L 4983cc 304cid 1972-1973
1110 V8 5.7L 345cid 1971-1973
1110 V8 6.4L 392cid 1972-1973
1110 V8 6.4L 6424cc 392cid 1971-1973
1110 V8 6.4L 6425cc 392cid 1972-1973
1200A V8 5.0L 304cid 1966
1200A V8 5.0L 4982cc 304cid 1966
1200A V8 5.0L 4983cc 304cid 1966
1200B V8 4.4L 266cid 1967
1200B V8 5.0L 4982cc 304cid 1967
1200C V8 4.4L 266cid 1968
1200C V8 5.0L 4982cc 304cid 1968
1200D V8 4.4L 266cid 1969-1970
1200D V8 5.0L 304cid 1969-1970
1200D V8 5.0L 4982cc 304cid 1969-1970
1200D V8 5.0L 4983cc 304cid 1969-1970
1200D V8 6.4L 6424cc 392cid 1969-1970
1210 V8 5.0L 304cid 1972-1973
1210 V8 5.0L 4982cc 304cid 1971-1973
1210 V8 5.0L 4983cc 304cid 1972-1973
1210 V8 5.7L 345cid 1971-1973
1210 V8 6.4L 392cid 1972-1973
1210 V8 6.4L 6424cc 392cid 1971-1973
1210 V8 6.4L 6425cc 392cid 1972-1973
1300A V8 5.0L 4982cc 304cid 1966
1300B V8 5.0L 4982cc 304cid 1967
1300C V8 4.4L 266cid 1968
1300C V8 5.0L 4982cc 304cid 1968
1300D V8 4.4L 266cid 1969-1970
1300D V8 5.0L 304cid 1969-1970
1300D V8 5.0L 4982cc 304cid 1969-1970
1300D V8 5.0L 4983cc 304cid 1969-1970
1300D V8 6.4L 6424cc 392cid 1969-1970
1310 V8 5.0L 304cid 1971-1973
1310 V8 5.0L 4982cc 304cid 1971-1973
1310 V8 5.0L 4983cc 304cid 1972-1973
1310 V8 5.7L 345cid 1971-1973
1310 V8 6.4L 392cid 1972-1973
1310 V8 6.4L 6424cc 392cid 1971-1973
1310 V8 6.4L 6425cc 392cid 1972-1973
150 V8 5.0L 304cid 1975
150 V8 6.4L 392cid 1975
200 V8 5.0L 304cid 1974-1975
200 V8 5.0L 4982cc 304cid 1974
200 V8 5.0L 4983cc 304cid 1974
200 V8 6.4L 392cid 1974-1975
200 V8 6.4L 6424cc 392cid 1974
200 V8 6.4L 6425cc 392cid 1974
900A L4 2.5L 2491cc 152cid 1966-1967
908B V8 5.0L 4982cc 304cid 1967
908C V8 4.4L 266cid 1968
908C V8 5.0L 304cid 1969
908C V8 5.0L 4982cc 304cid 1968-1969
908C V8 5.0L 4983cc 304cid 1969
C100 V8 5.0L 4982cc 304cid 1961-1962
C1000 V8 5.0L 4982cc 304cid 1963-1964
C102 V8 5.0L 4982cc 304cid 1961-1962
C110 V8 5.0L 4982cc 304cid 1961-1962
C1100 V8 5.0L 4982cc 304cid 1963-1964
C1100 V8 5.0L 4983cc 304cid 1964
C112 V8 5.0L 4982cc 304cid 1961-1962
C120 V8 5.0L 4982cc 304cid 1961-1962
C1200 V8 5.0L 4982cc 304cid 1963-1964
C1200 V8 5.0L 4983cc 304cid 1964
C122 V8 5.0L 4982cc 304cid 1961-1962
C130 V8 5.0L 4982cc 304cid 1961-1962
C1300 V8 5.0L 4982cc 304cid 1963-1964
C132 V8 5.0L 4982cc 304cid 1961-1962
C900 L4 2.5L 2491cc 152cid 1964
CM110 L4 2.5L 2491cc 152cid 1962
D1000 V8 5.0L 4982cc 304cid 1965
D1100 V8 5.0L 4982cc 304cid 1965
D1200 V8 5.0L 4982cc 304cid 1965
D1200 V8 5.0L 4983cc 304cid 1965
D1300 V8 5.0L 4982cc 304cid 1965
D300 V8 4.4L 266cid 1965
D900 L4 2.5L 2491cc 152cid 1965
MHC1310 V8 5.0L 304cid 1974
MHC1310 V8 5.0L 4982cc 304cid 1974
MHC1310 V8 5.0L 4983cc 304cid 1974
MS V8 6.4L 392cid 1975
MS1210 V8 5.0L 304cid 1972-1974
MS1210 V8 5.0L 4982cc 304cid 1972-1974
MS1210 V8 5.0L 4983cc 304cid 1972-1974
MS1210 V8 6.4L 6424cc 392cid 1972-1974
Scout L4 2.5L 152cid 1968-1970
Scout L4 2.5L 2491cc 152cid 1961-1970
Scout L4 3.2L 196cid 1968-1970
Scout L4 3.2L 3203cc 196cid 1967-1970
Scout L4 3.2L 3212cc 196cid 1967-1970
Scout V8 4.4L 266cid 1968
Scout V8 5.0L 304cid 1969-1970
Scout V8 5.0L 4982cc 304cid 1969-1970
Scout V8 5.0L 4983cc 304cid 1969-1970
Scout II L4 3.2L 196cid 1971-1980
Scout II L4 3.2L 3203cc 196cid 1971-1974
Scout II L4 3.2L 3212cc 196cid 1971-1974
Scout II L6 4.2L 258cid 1973
Scout II L6 4.2L 4228cc 258cid 1972-1974
Scout II L6 4.2L 4229cc 258cid 1973
Scout II V8 5.0L 304cid 1971-1980
Scout II V8 5.0L 4982cc 304cid 1971-1974
Scout II V8 5.0L 4983cc 304cid 1971-1974
Scout II V8 5.7L 345cid 1972-1974
Scout II V8 6.4L 392cid 1975
Travelall V8 5.0L 304cid 1975
Travelall V8 6.4L 392cid 1975
Austin Western Crane210 IHC UV-345 1965-1972
220 IHC UV-345 1965-1972
410 IHC UV-345 1965-1972
4100 IHC UV-345 1971-1972
4125 IHC UV-345 1971-1972
615 IHC UV-345 1967-1972
630-CM IHC UV-392 1967-1971
Drott Mfg Crane200RF2 IHC UC-263 Engine 1971-1975
250RF2 IHC UC-263 Engine 1971-1975
Travelift 1000 IHC UC-263 Engine 1971-1975
Travelift 250 IHC UC-263 Engine 1971-1975
Travelift 600 IHC UC-263 Engine 1971-1975
Travelift 650 IHC UC-263 Engine 1971-1975
Travelift 800 IHC UC-263 Engine 1971-1975
International VanCM110 L4 2.5L 2491cc 152cid 1963-1965
CM75 L4 2.5L 2491cc 152cid 1962-1965
CM80 L4 2.5L 2491cc 152cid 1962-1965
M Series Van L4 2.5L 152cid 1961-1964
M1100 L4 2.5L 152cid 1968
M1100 L4 2.5L 152cid 1971
M1100 L4 2.5L 2491cc 152cid 1965-1968
M1100 L4 2.5L 2491cc 152cid 1971
M1100 L4 3.2L 196cid 1971
M1100 L4 3.2L 3203cc 196cid 1967-1971
M1100 L4 3.2L 3212cc 196cid 1971
M1100 V8 5.0L 304cid 1969-1972
M1100 V8 5.0L 4982cc 304cid 1965-1972
M1100 V8 5.0L 4983cc 304cid 1969-1972
M1200 L4 2.5L 2491cc 152cid 1965-1968
M1200 L4 2.5L 2491cc 152cid 1971
M1200 L4 3.2L 3203cc 196cid 1967-1971
M1200 V8 4.4L 266cid 1968
M1200 V8 5.0L 304cid 1969-1972
M1200 V8 5.0L 4982cc 304cid 1969-1972
M1200 V8 5.0L 4983cc 304cid 1969-1972
M1400 V8 5.0L 304cid 1969
M1400 V8 5.0L 4982cc 304cid 1965-1967
M1400 V8 5.0L 4983cc 304cid 1969
M700 L4 2.5L 2491cc 152cid 1965-1967
M800 L4 2.5L 152cid 1968
M800 L4 2.5L 152cid 1971
M800 L4 2.5L 2491cc 152cid 1965-1968
M800 L4 2.5L 2491cc 152cid 1971
M800 L4 3.2L 3203cc 196cid 1967-1971
M800 V8 5.0L 304cid 1969-1971
M800 V8 5.0L 4982cc 304cid 1969-1971
M800 V8 5.0L 4983cc 304cid 1969-1971
M800 Navy L4 3.2L 3203cc 196cid 1969
M800 Navy V8 5.0L 304cid 1969
M800 Navy V8 5.0L 4982cc 304cid 1969
M800 Navy V8 5.0L 4983cc 304cid 1969
M800 Post Office L4 2.5L 152cid 1971
M800 Post Office L4 2.5L 2491cc 152cid 1971
M800 Post Office L4 3.2L 3203cc 196cid 1969-1971
M800 Post Office V8 5.0L 304cid 1969-1970
M800 Post Office V8 5.0L 304cid 1972
M800 Post Office V8 5.0L 4982cc 304cid 1969-1972
M800 Post Office V8 5.0L 4983cc 304cid 1969-1970
M800 Post Office V8 5.0L 4983cc 304cid 1972
MA1200 L4 3.2L 3203cc 196cid 1967-1971
MA1200 V8 4.4L 266cid 1968
MA1200 V8 5.0L 304cid 1969-1971
MA1200 V8 5.0L 4982cc 304cid 1967-1971
MA1200 V8 5.0L 4983cc 304cid 1969-1971
International Power UnitUV-345 V-345 Gas / LPG 1960-1971
UV-392 V-392 1971
UV-395 V-395 1969-1970
International Medium/Heavy TruckCargostar IHC V-304 / 345 / 392 1972-1979
Cargostar V8 5.7L 345cid 1980-1984
Cargostar V8 6.4L 392cid 1980
Cargostar V8 6.4L 392cid 1983-1984
Loadstar IHC V-304 / 345 / 392 1971-1979
S Series IHC V-345 / 392 1980-1982
Towmotor Lift TruckModel 850 IHC UV-266 1963-1964
Model 850 IHC UV-304 1963-1964
Model 950 IHC UV-266 1963-1964
Model 950 IHC UV-304 1963-1964']
International Medium/Heavy TruckCargostar IHC V-304 / 345 / 392 1984
S Series IHC V-345 / 392 1983-1984"]

Starter

MTG CONFIG CODE: B

Replace MFR: DELCO

MTG TYPE: FLANGE

note: This is a Delco 10MT (Low Torque) Starter, Using DE Housing 1955336, a 9-Tooth Drive (Accurate 4-306), and Lester Armature 1751. This Unit is Most Commonly Used on International Harvester Trucks.

GRD: G

DESIGN: DD

VOLTAGE: 12

Replace MFR SERIES: 10MT

TEETH: 9

KW: 1.1

ROTATION: CW

NUM MTG HOLES: 2


interchange Number: 11-44, 11-73, 111-73, 20513003, 4162, 4297, 104195A1, 3T8192, 87828, 8-603, 1107709, 1107710, 1109356, 12323748, 2-2591-DR, 21939A, 4162R , 11-44, 11-73, 111-73, 20513003, 4162, 8-603, 1998280, 4162R
View AllClose