Description
Used on:
White Industrial Lift TruckMY-40 4-206 Diesel 1969-1970
MY-40 4-236 Diesel 1971-1972
MY-50 4-206 Diesel 1969-1970
MY-50 4-236 Diesel 1971-1972
MY-60 4-206 Diesel 1969-1970
MY-60 4-236 Diesel 1971-1972
MY-70 4-206 Diesel 1969-1970
MY-70 4-236 Diesel 1971-1972
White (Oliver) Tractor2055 425 LPG 1970-1971
2055 504 LPG 1971
2155 504 LPG 1970-1971
2455 504 LPG 1970-1972
2655 504 LPG 1970-1972
Minneapolis Moline Power UnitDHD-236-4A Diesel Engines 1969-1971
HD-425A-6A Gas & LPG Engines 1969-1971
HD-504A-6A 504 Engine 1967-1972
Minneapolis Moline TractorA4T-1600 6-504 LPG 1969-1972
G-1000 504 Gas 1965-1969
G-1000 504 LPG 1965-1969
G-1050 6-504 LPG 1969-1972
G-1350 6-504 LPG Engine 1970-1972
G-900 6-425 Gas Engine 1966-1969
G-950 6-425 Gas Engine 1969-1972
G-950 6-425 LPG Engine 1969-1972
Jet Star 3 4-206 Diesel 1963-1969
Oliver Tractor1350 585 Diesel Engine 1966-1968
2055 425 LPG 1970-1971
2055 504 LPG 1971
2155 504 LPG 1970-1971
2455 504 LPG 1970-1972
2655 504 LPG 1970-1972
White Industrial Power Unit425A-6A Power Unit Gas & LPG Engines 1969-1974
504A-6A Power Unit Gas & LPG Engines 1969-1974
605B-6A Power Unit Gas & LPG Engines 1969-1974
White (Rio Division) Lift TruckMY-40 206 Diesel 1969
MY-50 206 Diesel 1969
MY-60 206 Diesel 1969
MY-70 206 Diesel 1969
White (Mpls Moline) TractorA4T-1600 6-504 LPG 1969-1972
G-1000 504 Gas 1965-1969
G-1000 504 LPG 1965-1969
G-1050 6-504 LPG 1969-1972
G-1350 6-504 LPG Engine 1970-1972
G-900 6-425 Gas Engine 1966-1969
G-950 6-425 Gas Engine 1969-1972
G-950 6-425 LPG Engine 1969-1972
Jet Star 3 4-206 Diesel 1963-1969
Starter
interchange Number: 1107576, 1109142, 10A25078, 20-7000398, 62-85301, 4516R, 4516 , 1998489, 62-85301, 4516R, 4516
View AllClose
White Industrial Lift TruckMY-40 4-206 Diesel 1969-1970
MY-40 4-236 Diesel 1971-1972
MY-50 4-206 Diesel 1969-1970
MY-50 4-236 Diesel 1971-1972
MY-60 4-206 Diesel 1969-1970
MY-60 4-236 Diesel 1971-1972
MY-70 4-206 Diesel 1969-1970
MY-70 4-236 Diesel 1971-1972
White (Oliver) Tractor2055 425 LPG 1970-1971
2055 504 LPG 1971
2155 504 LPG 1970-1971
2455 504 LPG 1970-1972
2655 504 LPG 1970-1972
Minneapolis Moline Power UnitDHD-236-4A Diesel Engines 1969-1971
HD-425A-6A Gas & LPG Engines 1969-1971
HD-504A-6A 504 Engine 1967-1972
Minneapolis Moline TractorA4T-1600 6-504 LPG 1969-1972
G-1000 504 Gas 1965-1969
G-1000 504 LPG 1965-1969
G-1050 6-504 LPG 1969-1972
G-1350 6-504 LPG Engine 1970-1972
G-900 6-425 Gas Engine 1966-1969
G-950 6-425 Gas Engine 1969-1972
G-950 6-425 LPG Engine 1969-1972
Jet Star 3 4-206 Diesel 1963-1969
Oliver Tractor1350 585 Diesel Engine 1966-1968
2055 425 LPG 1970-1971
2055 504 LPG 1971
2155 504 LPG 1970-1971
2455 504 LPG 1970-1972
2655 504 LPG 1970-1972
White Industrial Power Unit425A-6A Power Unit Gas & LPG Engines 1969-1974
504A-6A Power Unit Gas & LPG Engines 1969-1974
605B-6A Power Unit Gas & LPG Engines 1969-1974
White (Rio Division) Lift TruckMY-40 206 Diesel 1969
MY-50 206 Diesel 1969
MY-60 206 Diesel 1969
MY-70 206 Diesel 1969
White (Mpls Moline) TractorA4T-1600 6-504 LPG 1969-1972
G-1000 504 Gas 1965-1969
G-1000 504 LPG 1965-1969
G-1050 6-504 LPG 1969-1972
G-1350 6-504 LPG Engine 1970-1972
G-900 6-425 Gas Engine 1966-1969
G-950 6-425 Gas Engine 1969-1972
G-950 6-425 LPG Engine 1969-1972
Jet Star 3 4-206 Diesel 1963-1969
Starter
Replace MFR: DELCO
GRD: G
note: This is a Delco 20MT or 22MT Starter, Using DE Housing #1963976 or 1987758 (Same), a 9-T Drive (Accurate #4-296), and Lester Armature #1898. Other Units Which Use the Same DE Housing and Similar Internal Parts (But Totally Differnet Drives) are the 4268, 4276, 4280, and 4283.
DESIGN: DD
VOLTAGE: 12
Replace MFR SERIES: 20MT
TEETH: 9
ROTATION: CW
interchange Number: 1107576, 1109142, 10A25078, 20-7000398, 62-85301, 4516R, 4516 , 1998489, 62-85301, 4516R, 4516