Starter- Remanufactured 6579R

(No reviews yet) Write a Review
SKU:
C-90-6599R
$173.77

Description

Used on:
["Fahr CombineM1002 KHD-F5L912, 4.7 1978-1981
M1002 KHD-F6L912, 5.7 1978-1980
M1202 KHD-F6L912, 5.7 1979-1980
M1300 KHD-F6L913, 6.1 1978-1979
M1300H KHD-BF6L913, 6.1 1974-1976
M1302H KHD-BF6L913, 6.1 1976-1979
M1302HA KHD-BF6L913, 6.1 1976-1979
M1320 KHD-F6L913, 6.1 1980-1987
M1322 KHD-BF6L913, 6.1 1980-1987
M1322H KHD-BF6L913, 6.1 1980-1987
M1322HA KHD-BF6L913, 6.1 1980-1987
M2480 KHD-F6L912, 5.7 1979-1987
M2580 KHD-F6L913, 6.1 1979-1987
M2680 KHD-F6L913, 6.1 1979-1987
M2685 KHD-BF6L913, 6.1 1979-1987
M2780 KHD-BF6L913, 6.1 1983-1987
M2780H KHD-BF6L913, 6.1 1983-1987
M600 KHD-F3L912, 2.8 1979-1980
M660 KHD-F3L912, 2.8 1980-1987
M750 KHD-F4L912, 3.8 1978-1980
M770 KHD-F4L912, 3.8 1983-1987
M900 KHD-F4L912, 3.8 1978-1979
M922 KHD-F4L912, 3.8 1979-1981
M980 KHD-F4L912, 3.8 1983-1987
Fendt TractorF255GT F3L912, 3.8 1976-1982
F275GT F4L912, 3.8 1986-1994
F345GT F3L912, 3.8 1984-1996
F350GT F3L912, 3.8 1984-1996
F360GT F3L913, 3.1 1984-1996
F365GT F4L912, 3.8 1985-1996
F370GT F4L913, 4.1 1998-2004
F370GTA F4L913, 4.1 1994-2004
F380GT F4L913, 4.1 1984-1998
F380GTA BF4L913, 95HP, 4.1 1994-2004
F390GTA F6L612, 100HP, 5.7 1985-1995
F3985GTA F6L613, 115HP, 6.1 1989-1998
Claas Agricultural TractorAtles 926 BF6M 1013 FC, 6Cyl, 232HP, 7.2 2003
Atles 936 BF6M 1013 FC, 6Cyl, 250HP, 7.2 2003
Atles 946 BF6M 1013 FC, 6Cyl, 282HP, 7.2 2005
Lamborghini-Agricultural Agricultural TractorR6.100 Deutz EURO III/II, 100HP, 4.0 2007
R6.110 Deutz EURO III/II, 110HP, 4.0 2007
R6.120 Deutz 2012, 120HP, Tier II, 4.0 2007
Deutz-Fahr Agricultural TractorAgrolux F4L913, 4.1 2000-2008
Agroplus BF4M1012E, 62HP, 3.2 1998-2004
Agroplus BF4M1012E, 75HP, 3.2 1998-2004
Agroplus BF4M1012EC, 84HP, 3.2 1998-2004
Agroplus BF6M1012, 99HP, 4.8 1998-2004
Agroplus F3L913, 3.1 1996-2004
Agroplus F4L913, 4.1 1996-2004
Agroplus F4L914, 4.3 2004
Agrotron BF4M1012E, 105HP, 3.2 1995-1997
Agrotron BF4M1012E, 68HP, 3.2 1995-1997
Agrotron BF4M1012E, 75HP, 3.2 1997-2003
Agrotron BF4M1012E, 88HP, 3.2 1997-2001
Agrotron BF4M1012EC, 82HP, 3.2 1995-1997
Agrotron BF4M1012EC, 84HP, 3.2 1997-2003
Agrotron BF4M1012EC, 88HP, 3.2 1995-1997
Agrotron BF4M1012EC, 88HP, 3.2 2001-2003
Agrotron BF4M1012EC, 95HP, 3.2 1997-2001
Agrotron BF4M1012EC, 97HP, 3.2 1995-1997
Agrotron BF4M1012EC, 99HP, 3.2 2001-2003
Agrotron BF6M1012E, 102HP, 4.8 2001-2003
Agrotron BF6M1012E, 105HP, 4.8 1995-2001
Agrotron BF6M1012E, 107HP, 4.8 2001-2003
Agrotron BF6M1012E, 114HP, 4.8 1997-2001
Agrotron BF6M1012E, 117HP, 4.8 2001-2003
Agrotron BF6M1012E, 68HP, 4.8 1995-1997
Agrotron BF6M1012E, 85HP, 4.8 1995-1997
Agrotron BF6M1012E, 95HP, 4.8 2001-2004
Agrotron BF6M1012E, 99HP, 4.8 1997-2001
Agrotron BF6M1013E, 120HP, 7.1 1997-2001
Agrotron BF6M1013E, 125HP, 7.1 2001-2003
Agrotron BF6M1013E, 132HP, 7.1 1995-1997
Agrotron BF6M1013E, 135HP, 7.1 1997-2001
Agrotron BF6M1013E, 140HP, 7.1 2001-2003
Agrotron BF6M1013E, 144HP, 7.1 1995-1997
Agrotron BF6M1013E, 150HP, 7.1 1997-2003
Agrotron BF6M1013E, 160HP, 7.1 1997-2001
Agrotron BF6M1013E, 175HP, 7.1 1997-2004
Agrotron BF6M1013EC, 160HP, 7.1 2001-2003
Agrotron BF6M1013EC, 200HP, 7.1 1997-2004
Agrotron BF6M1013EC, 220HP, 7.1 2003-2004
Agrotron BF6M1013EC, 230HP, 7.1 2001-2003
Agrotron BF6M1013EC, 260HP, 7.1 2001-2003
Agrotron BF6M1013FC, 196HP, 7.1 2001-2004
Agrotron BF6M1013FC, 200HP, 7.1 2004
Agrotron BF6M1013FC, 230HP, 7.1 1998-2001
Agrotron BF6M1013FC, 260HP, 7.1 1998-2001
Agrotron Deutz 2012 L06 2V, 6.0 2007
Agrotron Deutz 2012 L06 4V, 6.0 2007
Agrotron Deutz TCD2012 L04, 4.0 2008
Agrotron Deutz, 3.2 2004
D4007 F3L912, 3.8 1980-1984
D4507 F3L912, 3.8 1980-1990
D4807 F3L912, 3.8 1980-1981
D5006 F3L912, 3.8 1968-1974
D5206 F3L912, 3.8 1975-1980
D5207 F3L912, 3.8 1981-1984
D5506 F3L912, 3.8 1968-1974
D6006 F4L912, 3.8 1968-1974
D6007 F3L913, 3.1 1983-1985
D6206 F6L912, 5.7 1974-1981
D6207 F4L912, 3.8 1980-1982
D6507 F6L912, 5.7 1983-1984
D6806 F6L912, 5.7 1974-1981
D6807 F6L912, 5.7 1986-1994
D7006 F6L912, 5.7 1970-1974
D7206 F4L912, 3.8 1979-1980
D7207 F4L912, 3.8 1980-1981
D7807 F4L913, 4.1 1980-1981
DX110 F6L912, 5.7 1979-1985
DX120 F6L913, 6.1 1981-1985
DX130 F6L913, 6.1 1981-1985
DX140 BF6L913, 6.1 1979-1985
DX145 BF6L913, 6.1 1981-1985
DX160 BF6L913, 6.1 1979-1985
DX3.10 F3L912, 3.8 1986-1994
DX3.30 F3L912, 3.8 1986-1994
DX3.50 F3L913, 3.1 1986-1994
DX3.57 F3L913, 3.1 1991-1995
DX3.60 F4L912, 3.8 1986-1994
DX3.70 F4L912, 3.8 1986-1994
DX3.80 F4L913, 4.1 1988-1994
DX3.90 F4L913, 4.1 1986-1994
DX4.07 F4L912, 3.8 1991-1995
DX4.10 F4L912, 3.8 1988-1994
DX4.17 F4L913, 4.1 1991-1995
DX4.30 F4L913, 4.1 1986-1994
DX4.31 F4L913, 4.1 1991-1994
DX4.47 F4L913, 4.1 1993-1995
DX4.50 BF4L913T, 4.1 1988-1994
DX4.51 BF4L913T, 4.1 1990-1994
DX4.56 BF4L913, 90HP, 4.1 1991-1995
DX4.57 BF4L913, 90HP, 4.1 1991-1995
DX4.61 BF4L913, 88HP, 4.1 1990-1993
DX4.68 BF4L913, 88HP, 4.1 1993
DX4.70 BF4L913, 4.1 1988-1994
DX4.70 BF6M1012E, 68HP, 4.8 1995-1997
DX4.71 BF4L913, 95HP, 4.1 1990-1993
DX4.78 BF4L913, 100HP, 4.1 1993
DX6.05 F6L912, 5.7 1986-1994
DX6.06 F6L912, 5.7 1990-1995
DX6.07 F6L912, 5.7 1991-1995
DX6.08 BF6L913, 107HP, 6.1 1990-1993
DX6.08 F6L912, 5.7 1993-1995
DX6.10 F6L912, 5.7 1986-1994
DX6.11 F6L913, 6.1 1990-1993
DX6.16 F6L913, 6.1 1991-1995
DX6.17 F6L913, 6.1 1991-1995
DX6.21 BF6L913, 100HP, 6.1 1990-1993
DX6.28 F6L913, 6.1 1993-1995
DX6.30 F6L913, 6.1 1986-1994
DX6.31 BF6L913T, 120HP, 6.1 1990-1994
DX6.38 BF6L913T, 125HP, 6.1 1990-1993
DX6.50 BF6L913, 6.1 1984-1994
DX6.60 BF6L913, 6.1 1988-1994
DX6.61 BF6L913T, 143HP, 6.1 1990-1995
DX7.10 BF6L913, 6.1 1986-1994
DX80 F4L913, 4.1 1982-1985
DX85 F5L912, 4.7 1978-1985
DX86 BF4L913T, 4.1 1982-1985
DX90 F5L912, 4.7 1979-1985
DX92 BF4L913, 4.1 1982-1985
DX92 BF4L913T, 4.1 1982-1985
Intrac 2002 F3L412 1973-1976
Intrac 2003 F4L912H, 3.8 1975-1980
Intrac 2004 F4L912, 3.8 1978-1988
Deutz-Allis Tractor6240 3-172 1986-1992
6250 3-172 1986-1992
6260 3-187 1986-1992
6265 4-230 Diesel 1986-1992
6275 4-249 Diesel 1989-1992
7085 4-249 Diesel 1987-1992
7110 6-374 1987-1992
7120 6-374 1987-1992
7145 6-374 1987-1992
9130 BF6L913C Engine 1989-1992
9150 BF6L913C Engine 1989-1992
Deutz-Allis CombineR40 1989-1993
R42 1989-1993
R50 1989-1993
R52 1989-1993
Fendt Agricultural TractorFarmer 200S KHD-F3L912, 2.8 1974-1988
Farmer 200SA KHD F3L91, 2.8 1974-1987
Farmer 200V KHD-F3L912, 2.8 1979-1988
Farmer 201SA KHD-F3L912, 2.8 1974-1982
Farmer 201VA KHD-F4L912, 3.8 1974-1987
Farmer 203P KHD-F3L912, 2.8 1979-1988
Farmer 203P KHD-F3L913, 3.1 1987
Farmer 203PA KHD F3L913, 3.1 1987
Farmer 203V KHD F3L913, 3.1 1987
Farmer 203VA KHD F3L913, 3.1 1987
Farmer 205P KHD-F4L913, 4.1 1983
Farmer 205PA KHD-F4L913, 4.1 1983
Farmer 206F KHD-BF3L914, 3.2 2003
Farmer 206FA KHD-BF3L914, 3.2 2003
Farmer 206V KHD-BF3L914, 3.2 2003
Farmer 206VA KHD-BF3L914, 3.2 2003
Farmer 207F KHD-BF3L914, 3.2 2003
Farmer 207FA KHD-BF3L914, 3.2 2003
Farmer 207V KHD-BF3L914, 3.2 2003
Farmer 207VA KHD-BF3L914, 3.2 2003
Farmer 208FA KHD-BF4L914, 4.3 2003
Farmer 208PA KHD-BF4L914, 4.3 2003
Farmer 208VA KHD-BF4L914, 4.3 2003
Farmer 240S KHD-F3L912, 2.8 1987-1993
Farmer 250P KHD-F3L913, 3.1 1987-1996
Farmer 250S KHD-F3L912, 2.8 1987-2002
Farmer 250S KHD-F3L913, 3.1 1987-1996
Farmer 250SA KHD-F3L912, 2.8 1987-2002
Farmer 250V KHD-F3L912, 2.8 1987-2002
Farmer 250V KHD-F3L913, 3.1 1987-1996
Farmer 250VA KHD F3L912, 2.8 1987-2002
Farmer 260PA KHD-F3L913, 3.1 1987-1996
Farmer 260SA KHD-F3L913, 3.1 1987-1996
Farmer 260VA KHD-F3L913, 3.1 1987-1996
Farmer 270P KHD-F4L912, 3.8 1988-1996
Farmer 270PA KHD-F4L912, 3.8 1988-1996
Farmer 270V KHD-F4L912, 3.8 1988-1996
Farmer 270VA KHD-F4L912, 3.8 1988-1996
Farmer 275S KHD-F4L913, 4.1 1988-1996
Farmer 275SA KHD-F4L913, 4.1 1988-1996
Farmer 275V KHD-F4L913, 4.1 1988-1996
Farmer 275VA KHD-F4L913, 4.1 1988-1996
Farmer 280P KHD-F4L913, 4.1 1996-2002
Farmer 280PA KHD-F4L913, 4.1 1996-2002
Farmer 280S KHD-F4L913, 4.1 1996-2002
Farmer 307C Deutz BF4M 1012E, 75HP, 3.2 1997-2003
Farmer 307CA Deutz BF4M 1012E, 75HP, 3.2 1997-2003
Farmer 308C Deutz BF4M 1012E, 86HP, 3.2 1997-2003
Farmer 308CA Deutz BF4M 1012E, 86HP, 3.2 1997-2003
Farmer 309CA Deutz BF4M 1012E, 95HP, 3.2 1997-2000
Favorit 711 Deutz 6-cyl, 115HP, 5.7 1998-2003
Favorit 712 Deutz 6-cyl, 140HP, 5.7 1999-2003
Favorit 712NA Deutz 6-cyl, 140HP, 5.7 1999-2003
Favorit 714 Deutz 6-cyl, 140HP, 5.7 1999-2003
Favorit 714NA Deutz 6-cyl, 140HP, 5.7 1999-2003
Favorit 716 Deutz 6-cyl, 160HP, 5.7 1993-2003
Claas CombineMercator 75R KHD-F6L912, 5.7 1978-1982
Agco Allis Tractor9130 6-374 Deutz Diesel 1991-1993
9150 6-374 Deutz Diesel 1991-1993
International Backhoe3944 Yumbo KHD-F4L912, 3.8 1973-1986
3945 Yumbo KHD-F4L912, 3.8 1979-1986
3960 Yumbo KHD-F6L912, 5.7 1979-1986
3961 Yumbo KHD-F6L912, 5.7 1979-1986
Agco Gleaner CombineR40 Deutz BF6L913C 1989-1991
R42 Deutz BF6L913C 1992-1997
R50 Deutz BF6L913C 1989-1991
R52 Deutz BF6L913C 1992-2002
Deutz-Fahr CombineM1080 F5L912, 4.7 1987-1994
M1202 F5L912, 4.7 1987-1994
M2385 F6L912, 5.7 1982-1994
M3330 F3L912, 3.8 1987-1994
M3360 F4L912, 3.8 1987-1994
M3570 F6L913 Diesel 1987-1994
M3570 F6L913, 6.1 1987-1994
M3580 BF6L913 Diesel 1987-1994
M3580 BF6L913, 6.1 1987-1994
M3610 BF6L913C 1987-1994
M3610 BF6L913C Diesel 1987-1994
M3630 BF6L913C 1987-1994
M3630 BF6L913C Diesel 1987-1994
M3640 F8L913F 1987-1994
M3640 F8L913F Diesel 1987-1994
M980 F4L912, 3.8 1987-1994']"]

Starter

MTG CONFIG CODE: C

Replace MFR: DELCO

MTG TYPE: FLANGE

note: This is a Delco 28MT (3-Terminal Solenoid) for Deutz-Allis (Dry Clutch Version of the 6580). Note That the Original 6580 (OE #1113287) Came With a 9-Tooth Drive, While the Later Version (OE #10479619) Came With a 10-Tooth.

GRD: G

DESIGN: OSGR

VOLTAGE: 12

Replace MFR SERIES: 28MT

TEETH: 9

KW: 2.9

ROTATION: CW

NUM MTG HOLES: 3


interchange Number: MS446, 35258620, IS 0841, 6579, 6599N, 12-41-7-754-662, 10465055, 10465315, 1113286, AZF4514, 23493A, 50-8412, 50-8435, 50-8435-1, 6579R
View AllClose