| Year | Make | Model | Engine | Notes |
"| 2019 | GM | ATS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2018 | GM | ATS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2017 | GM | ATS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2016 | GM | ATS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2019 | GM | CTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2018 | GM | CTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2017 | GM | CTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2016 | GM | CTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2015 | GM | CTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2014 | GM | CTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2019 | GM | XTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2018 | GM | XTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2017 | GM | XTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2016 | GM | XTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2015 | GM | XTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
""| 2014 | GM | XTS | 3.6L (3564) VIN 8(LF3) DOHC 24V V6 TURBO | Secondary 14-19 CTS 14-19 XTS 16-19 ATS,2 Req'd; 114L |
"