Year | Make | Model | Engine | Notes |
"10-17 | FORD CARS | TAURUS SHO | 3.5L (3496) VIN T DOHC 24V V6 TURBO | Primary, 202 Links; 2 Req'd |
", "10-16 | FORD CARS | MKS | 3.5L (3496) VIN T DOHC 24V V6 TURBO | Primary, 202 Links; 2 Req'd |
", "13-17 | FORD CARS | POLICE INTERCEPTOR | 3.5L (3496) VIN T DOHC 24V V6 TURBO | Primary, 202 Links; 2 Req'd |
", "18-20 | FORD CARS | EXP/NAV | 3.5L (3496) VIN T DOHC 24V V6 TURBO | Primary, 202 Links; 2 Req'd |
""07-12 | FORD CARS | MKZ | 3.5L (3496) VIN W DOHC 24V V6 DURATEC | Primary, 202 Links; 2 Req'd |
", "08-17 | FORD CARS | TAURUS 08-09 SABLE | 3.5L (3496) VIN W DOHC 24V V6 DURATEC | Primary, 202 Links; 2 Req'd |
", "10-12 | FORD CARS | FUSION | 3.5L (3496) VIN W DOHC 24V V6 DURATEC | Primary, 202 Links; 2 Req'd |
", "13-17 | FORD CARS | POLICE INTERCEPTOR | 3.5L (3496) VIN W DOHC 24V V6 DURATEC | Primary, 202 Links; 2 Req'd |
""07-18 | FORD TRUCKS | EDGE 07-10 MKX | 3.5L (3496) VIN C DOHC 24V V6 DURATEC | Primary, 202 Links; 2 Req'd |
", "09-18 | FORD TRUCKS | FLEX | 3.5L (3496) VIN C DOHC 24V V6 DURATEC | Primary, 202 Links; 2 Req'd |
", "11-17 | FORD TRUCKS | EXPLORER | 3.5L (3496) VIN C DOHC 24V V6 DURATEC | Primary, 202 Links; 2 Req'd |
", "15-17 | FORD TRUCKS | F150 | 3.5L (3496) VIN C DOHC 24V V6 DURATEC | Primary, 202 Links; 2 Req'd |
""10-18 | FORD TRUCKS | FLEX 10-18 MKT | 3.5L (3496) VIN T DOHC 24V V6 TURBO | Primary, 202 Links; 2 Req'd |
", "11-18 | FORD TRUCKS | F150 13-17 EXPLORER | 3.5L (3496) VIN T DOHC 24V V6 TURBO | Primary, 202 Links; 2 Req'd |
", "14-16 | FORD TRUCKS | POLICE INTERCEPTOR | 3.5L (3496) VIN T DOHC 24V V6 TURBO | Primary, 202 Links; 2 Req'd |
", "15-17 | FORD TRUCKS | EXP/NAV 15-18 TRANSIT | 3.5L (3496) VIN T DOHC 24V V6 TURBO | Primary, 202 Links; 2 Req'd |
"