Year | Make | Model | Engine | Notes |
"01-11 | MAZDA | TRIBUTE | 3.0L (2967) AJ DOHC 24V V6 | 144 Links; 2 Req'd |
", "02-06 | MAZDA | MPV | 3.0L (2967) AJ DOHC 24V V6 | 144 Links; 2 Req'd |
", "03-08 | MAZDA | MAZDA6 | 3.0L (2967) AJ DOHC 24V V6 | 144 Links; 2 Req'd |
""05-07 | FORD CARS | 500 MONTEGO | 3.0L (2967) VIN 1 DOHC 24V V6 DURATEC | 144 Links; 2 Req'd |
", "05-07 | FORD CARS | FREESTYLE | 3.0L (2967) VIN 1 DOHC 24V V6 DURATEC | 144 Links; 2 Req'd |
", "06-12 | FORD CARS | FUSION 06-11 MILAN | 3.0L (2967) VIN 1 DOHC 24V V6 DURATEC | 144 Links; 2 Req'd |
", "06 | FORD CARS | ZEPHYR | 3.0L (2967) VIN 1 DOHC 24V V6 DURATEC | 144 Links; 2 Req'd |
""00-05 | FORD CARS | LS | 3.0L (2967) 99S (S) DOHC 24V V6 DURATEC | 01-05, 144 Links; 2 Req'd |
""96-05 | FORD CARS | TAURUS | 3.0L (2967) 99S (S) DOHC 24V V6 DURATEC | 01-05, 144 Links; 2 Req'd |
", "96-05 | FORD CARS | SABLE | 3.0L (2967) 99S (S) DOHC 24V V6 DURATEC | 01-05, 144 Links; 2 Req'd |
""01-12 | FORD TRUCKS | ESCAPE | 3.0L (181) VIN 1/G DOHC 24V V6 DURATEC | 144 Links; 2 Req'd |
", "05-11 | FORD TRUCKS | MARINER | 3.0L (181) VIN 1/G DOHC 24V V6 DURATEC | 144 Links; 2 Req'd |
"