Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1988 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated |
| 1988 | Toyota | Supra | Turbo Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Turbocharged |
| 1988 | Toyota | Supra | Turbo Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Turbocharged |
| 1987 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated |
| 1987 | Toyota | Supra | Turbo Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Turbocharged |
| 1986 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1986 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1986 | Toyota | Supra | Base Hatchback 2-Door | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated |
| 1985 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1985 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1984 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1984 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1983 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1983 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2754CC l6 GAS DOHC Naturally Aspirated |
| 1982 | Toyota | Cressida | Luxury Sedan 4-Door | 2.8L 2759CC l6 GAS SOHC Naturally Aspirated |
| 1982 | Toyota | Cressida | Luxury Wagon 4-Door | 2.8L 2759CC l6 GAS SOHC Naturally Aspirated |


SquareTrade ?? AP6.0
| |||||||||||||||||||||||||||||||

New Reference Number:
CS-20-3631, STY-FS1525



