Description
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 1988 | Chevrolet | Nova | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1988 | Chevrolet | Nova | CL Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1987 | Chevrolet | Nova | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1987 | Chevrolet | Nova | CL Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1987 | Toyota | Corolla | DLX Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1987 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1987 | Toyota | Corolla | FX Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1987 | Toyota | Corolla | LE Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1987 | Toyota | Corolla | Sport DLX Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1987 | Toyota | Corolla | Sport SR5 Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1987 | Toyota | Corolla | Sport SR5 Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Chevrolet | Nova | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1986 | Chevrolet | Nova | CL Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Corolla | DLX Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Corolla | LE Hatchback 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Corolla | LE Limted Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Corolla | LE Sedan 4-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Corolla | Sport DLX Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Corolla | Sport SR5 Coupe 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| 1986 | Toyota | Corolla | Sport SR5 Hatchback 2-Door | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated |
| |||||||||||||||||||||||||||||||||
New Reference Number:
HS-20-3623, STY-FS1531






